Portfolio Holdings Detail for ISIN IE00BZ0PKV06
Stock Name / Fund | iShares Edge MSCI Europe Multifactor UCITS |
Issuer | Blackrock |
Entity holding fund | iShares IV Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300ZP07LMR36K1T02 |
ETF Ticker | FSEU(GBX) LSE |
ETF Ticker | IEEU(USD) LSE |
ETF Ticker | IBC0(EUR) F |
ETF Ticker | IBC0.DE(EUR) CXE |
ETF Ticker | IFSE.MI(EUR) CXE |
ETF Ticker | IFSE(EUR) ETF Plus |
ETF Ticker | FSEU.L(GBP) LSE |
ETF Ticker | IEEU.L(GBP) LSE |
Holdings detail for BNTX
Stock Name | BioNTech SE |
Ticker | BNTX(USD) NASDAQ |
TYPE | Common Stock |
Country | USA |
ISIN | US09075V1026 |
LEI | 894500UZJ5LG1F8J1U58 |
Show aggregate BNTX holdings
News associated with BNTX
- BioNTech (NASDAQ:BNTX) Now Covered by Analysts at Citigroup
- Citigroup started coverage on shares of BioNTech (NASDAQ:BNTX – Free Report) in a report issued on Thursday morning, Marketbeat Ratings reports. The brokerage issued a buy rating and a $145.00 target price on the stock. Other equities analysts have also issued reports about the stock. JPMorgan Chase & Co. cut their price target on shares […] - 2025-03-14 08:26:54
- BMO Capital Markets Increases BioNTech (NASDAQ:BNTX) Price Target to $143.00
- BioNTech (NASDAQ:BNTX – Get Free Report) had its price target boosted by investment analysts at BMO Capital Markets from $130.00 to $143.00 in a report issued on Tuesday,Benzinga reports. The brokerage presently has an “outperform” rating on the stock. BMO Capital Markets’ target price indicates a potential upside of 42.56% from the company’s current price. […] - 2025-03-13 06:25:02
- Canaccord Genuity Group Reiterates “Buy” Rating for BioNTech (NASDAQ:BNTX)
- BioNTech (NASDAQ:BNTX – Get Free Report)‘s stock had its “buy” rating reissued by investment analysts at Canaccord Genuity Group in a research note issued on Tuesday,Benzinga reports. They presently have a $171.44 price objective on the stock. Canaccord Genuity Group’s price target points to a potential upside of 70.91% from the company’s previous close. A […] - 2025-03-13 06:25:00
- SVB Wealth LLC Buys Shares of 1,788 BioNTech SE (NASDAQ:BNTX)
- SVB Wealth LLC bought a new stake in shares of BioNTech SE (NASDAQ:BNTX – Free Report) in the fourth quarter, Holdings Channel.com reports. The firm bought 1,788 shares of the company’s stock, valued at approximately $204,000. A number of other hedge funds and other institutional investors have also recently bought and sold shares of BNTX. […] - 2025-03-07 10:05:05
- BioNTech SE (NASDAQ:BNTX) Shares Sold by Mirae Asset Global Investments Co. Ltd.
- Mirae Asset Global Investments Co. Ltd. decreased its position in shares of BioNTech SE (NASDAQ:BNTX – Free Report) by 10.6% during the 4th quarter, according to its most recent filing with the Securities and Exchange Commission (SEC). The firm owned 3,513 shares of the company’s stock after selling 418 shares during the period. Mirae Asset […] - 2025-02-13 08:32:55
- BioNTech SE (NASDAQ:BNTX) Shares Sold by Fifth Third Bancorp
- Fifth Third Bancorp cut its stake in BioNTech SE (NASDAQ:BNTX – Free Report) by 26.3% during the fourth quarter, according to its most recent 13F filing with the Securities and Exchange Commission. The institutional investor owned 414 shares of the company’s stock after selling 148 shares during the quarter. Fifth Third Bancorp’s holdings in BioNTech […] - 2025-02-03 08:28:57
- Validea Benjamin Graham Strategy Daily Upgrade Report - 1/31/2025
- The following are today's upgrades for Validea's Value Investor model based on the published strategy of Benjamin Graham. This deep value methodology screens for stocks that have low P/B and P/E ratios, along with low debt and solid long-term earnings growth.BIONTECH SE - ADR (BN - 2025-01-31 10:45:56
iShares Edge MSCI Europe Multifactor UCITS BNTX holdings
Date | Number of BNTX Shares Held | Base Market Value of BNTX Shares | Local Market Value of BNTX Shares | Change in BNTX Shares Held | Change in BNTX Base Value | Current Price per BNTX Share Held | Previous Price per BNTX Share Held |
---|
2025-03-13 (Thursday) | 3,904 | USD 350,436 | USD 350,436 | 0 | USD -8,116 | USD 89.7633 | USD 91.8422 |
2025-03-12 (Wednesday) | 3,904 | USD 358,552 | USD 358,552 | 0 | USD 7,024 | USD 91.8422 | USD 90.043 |
2025-03-11 (Tuesday) | 3,904 | USD 351,528 | USD 351,528 | 0 | USD -27,975 | USD 90.043 | USD 97.2088 |
2025-03-10 (Monday) | 3,904 | USD 379,503 | USD 379,503 | 0 | USD -11,184 | USD 97.2088 | USD 100.074 |
2025-03-07 (Friday) | 3,904 | USD 390,687 | USD 390,687 | 1,216 | USD 104,082 | USD 100.074 | USD 106.624 |
2025-03-05 (Wednesday) | 2,688 | USD 286,605 | USD 286,605 | 0 | USD 6,634 | USD 106.624 | USD 104.156 |
2025-03-04 (Tuesday) | 2,688 | USD 279,971 | USD 279,971 | 0 | USD -6,018 | USD 104.156 | USD 106.395 |
2025-03-03 (Monday) | 2,688 | USD 285,989 | USD 285,989 | 0 | USD -5,866 | USD 106.395 | USD 108.577 |
2025-02-28 (Friday) | 2,688 | USD 291,855 | USD 291,855 | 0 | USD 11,000 | USD 108.577 | USD 104.485 |
2025-02-27 (Thursday) | 2,688 | USD 280,855 | USD 280,855 | 0 | USD -10,804 | USD 104.485 | USD 108.504 |
2025-02-26 (Wednesday) | 2,688 | USD 291,659 | USD 291,659 | 39 | USD 11,644 | USD 108.504 | USD 105.706 |
2025-02-25 (Tuesday) | 2,649 | USD 280,015 | USD 280,015 | 0 | USD -15,983 | USD 105.706 | USD 111.74 |
2025-02-24 (Monday) | 2,649 | USD 295,998 | USD 295,998 | 0 | USD -8,073 | USD 111.74 | USD 114.787 |
2025-02-21 (Friday) | 2,649 | USD 304,071 | USD 304,071 | 0 | USD 5,953 | USD 114.787 | USD 112.54 |
2025-02-20 (Thursday) | 2,649 | USD 298,118 | USD 298,118 | 0 | USD -5,765 | USD 112.54 | USD 114.716 |
2025-02-19 (Wednesday) | 2,649 | USD 303,883 | USD 303,883 | 0 | USD -6,774 | USD 114.716 | USD 117.273 |
2025-02-18 (Tuesday) | 2,649 | USD 310,657 | USD 310,657 | 39 | USD 12,211 | USD 117.273 | USD 114.347 |
2025-02-17 (Monday) | 2,610 | USD 298,446 | USD 298,446 | 0 | USD 824 | USD 114.347 | USD 114.031 |
2025-02-14 (Friday) | 2,610 | USD 297,622 | USD 297,622 | 0 | USD -9,519 | USD 114.031 | USD 117.679 |
2025-02-13 (Thursday) | 2,610 | USD 307,141 | USD 307,141 | 0 | USD 25,623 | USD 117.679 | USD 107.861 |
2025-02-12 (Wednesday) | 2,610 | USD 281,518 | USD 281,518 | 0 | USD -7,472 | USD 107.861 | USD 110.724 |
2025-02-11 (Tuesday) | 2,610 | USD 288,990 | USD 288,990 | -40 | USD -7,133 | USD 110.724 | USD 111.745 |
2025-02-10 (Monday) | 2,650 | USD 296,123 | USD 296,123 | 0 | USD -5,164 | USD 111.745 | USD 113.693 |
2025-02-07 (Friday) | 2,650 | USD 301,287 | USD 301,287 | 0 | USD -5,228 | USD 113.693 | USD 115.666 |
2025-02-06 (Thursday) | 2,650 | USD 306,515 | USD 306,515 | 0 | USD -4,675 | USD 115.666 | USD 117.43 |
2025-02-05 (Wednesday) | 2,650 | USD 311,190 | USD 311,190 | 0 | USD 12,148 | USD 117.43 | USD 112.846 |
2025-02-04 (Tuesday) | 2,650 | USD 299,042 | USD 299,042 | 0 | USD -8,799 | USD 112.846 | USD 116.166 |
2025-02-03 (Monday) | 2,650 | USD 307,841 | USD 307,841 | -40 | USD -12,433 | USD 116.166 | USD 119.061 |
2025-01-31 (Friday) | 2,690 | USD 320,274 | USD 320,274 | 80 | USD 17,828 | USD 119.061 | USD 115.88 |
2025-01-30 (Thursday) | 2,610 | USD 302,446 | USD 302,446 | 0 | USD -1,035 | USD 115.88 | USD 116.276 |
2025-01-29 (Wednesday) | 2,610 | USD 303,481 | USD 303,481 | 0 | USD -7,731 | USD 116.276 | USD 119.238 |
2025-01-28 (Tuesday) | 2,610 | USD 311,212 | USD 311,212 | 0 | USD 13,519 | USD 119.238 | USD 114.059 |
2025-01-27 (Monday) | 2,610 | USD 297,693 | USD 297,693 | 0 | USD 4,533 | USD 114.059 | USD 112.322 |
2025-01-24 (Friday) | 2,610 | USD 293,160 | USD 293,160 | 0 | USD -13,388 | USD 112.322 | USD 117.451 |
2025-01-23 (Thursday) | 2,610 | USD 306,548 | USD 306,548 | 0 | USD 18,057 | USD 117.451 | USD 110.533 |
2025-01-22 (Wednesday) | 2,610 | USD 288,491 | USD 288,491 | | | | |
2025-01-21 (Tuesday) | 2,610 | USD 294,238 | USD 294,238 | | | | |
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdingsShare Trades of BNTX by Blackrock for IE00BZ0PKV06
Show aggregate share trades of BNTXDate | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|
2025-03-07 | BUY | 1,216 | | | 100.074* | | 112.73 |
2025-02-26 | BUY | 39 | | | 108.504* | | 114.30 |
2025-02-18 | BUY | 39 | | | 117.273* | | 114.80 |
2025-02-11 | SELL | -40 | | | 110.724* | | 115.53 Profit of 4,621 on sale |
2025-02-03 | SELL | -40 | | | 116.166* | | 116.33 Profit of 4,653 on sale |
2025-01-31 | BUY | 80 | | | 119.061* | | 115.87 |
Market high and low price is on the date. * (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Shorting History of BNTX
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
2025-03-14 | 142,566 | 33 | 334,162 | 42.7% |
2025-03-13 | 132,523 | 73 | 333,400 | 39.7% |
2025-03-12 | 221,885 | 18 | 608,831 | 36.4% |
2025-03-11 | 222,035 | 73 | 411,793 | 53.9% |
2025-03-10 | 189,474 | 8 | 483,178 | 39.2% |
2025-03-07 | 301,292 | 69 | 623,128 | 48.4% |
2025-03-06 | 146,082 | 28 | 457,807 | 31.9% |
2025-03-05 | 96,997 | 1 | 237,498 | 40.8% |
2025-03-04 | 126,150 | 0 | 341,666 | 36.9% |
2025-03-03 | 178,608 | 81 | 356,024 | 50.2% |
2025-02-28 | 139,999 | 616 | 298,715 | 46.9% |
2025-02-27 | 168,685 | 165 | 331,433 | 50.9% |
2025-02-26 | 202,910 | 50 | 365,398 | 55.5% |
2025-02-25 | 186,893 | 224 | 424,560 | 44.0% |
2025-02-24 | 148,549 | 0 | 313,568 | 47.4% |
2025-02-21 | 212,048 | 5 | 556,882 | 38.1% |
2025-02-20 | 136,041 | 197 | 324,139 | 42.0% |
2025-02-19 | 82,283 | 1 | 213,102 | 38.6% |
2025-02-18 | 119,652 | 10 | 203,636 | 58.8% |
2025-02-14 | 134,107 | 0 | 222,451 | 60.3% |
2025-02-13 | 252,099 | 105 | 456,156 | 55.3% |
2025-02-12 | 118,690 | 6 | 159,174 | 74.6% |
2025-02-11 | 106,548 | 1,700 | 178,024 | 59.9% |
2025-02-10 | 125,073 | 0 | 216,748 | 57.7% |
2025-02-07 | 83,896 | 182 | 130,805 | 64.1% |
2025-02-06 | 61,576 | 0 | 133,395 | 46.2% |
2025-02-05 | 128,020 | 107 | 313,478 | 40.8% |
2025-02-04 | 235,736 | 70 | 380,931 | 61.9% |
2025-02-03 | 150,850 | 0 | 270,121 | 55.8% |
2025-01-31 | 170,765 | 578 | 368,904 | 46.3% |
2025-01-30 | 133,317 | 8 | 310,050 | 43.0% |
2025-01-29 | 156,634 | 0 | 275,545 | 56.8% |
2025-01-28 | 156,071 | 0 | 435,942 | 35.8% |
2025-01-27 | 129,505 | 300 | 220,139 | 58.8% |
2025-01-24 | 142,220 | 0 | 272,962 | 52.1% |
2025-01-23 | 120,829 | 0 | 256,808 | 47.1% |
2025-01-22 | 99,796 | 0 | 243,772 | 40.9% |
2025-01-21 | 148,921 | 162 | 259,157 | 57.5% |
2025-01-17 | 91,064 | 1 | 141,443 | 64.4% |
2025-01-16 | 46,343 | 18 | 138,645 | 33.4% |
2025-01-15 | 68,875 | 0 | 215,558 | 32.0% |
2025-01-14 | 123,091 | 140 | 267,763 | 46.0% |
2025-01-13 | 214,439 | 97 | 470,021 | 45.6% |
2025-01-10 | 95,268 | 648 | 211,597 | 45.0% |
2025-01-08 | 129,538 | 347 | 252,114 | 51.4% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Back to Listing
Disclaimer
All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.