| Stock Name / Fund | iShares MSCI USA SRI UCITS ETF USD (Dist) |
| Issuer | Blackrock |
| ETF Ticker | 36B6(EUR) F |
| ETF Ticker | 36B6.DE(EUR) CXE |
| ETF Ticker | SRIL.AS(USD) CXE |
| ETF Ticker | SRIL(USD) Euronext Amsterdam |
| Stock Name | Fox Corp Class B |
| Ticker | FOX(USD) NASDAQ |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US35137L2043 |
| LEI | 549300DDU6FDRBIELS05 |
| Date | Number of FOX Shares Held | Base Market Value of FOX Shares | Local Market Value of FOX Shares | Change in FOX Shares Held | Change in FOX Base Value | Current Price per FOX Share Held | Previous Price per FOX Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-02 (Tuesday) | 133,013 | USD 7,877,030![]() | USD 7,877,030 | 0 | USD -15,961 | USD 59.22 | USD 59.34 |
| 2025-12-01 (Monday) | 133,013 | USD 7,892,991![]() | USD 7,892,991 | 0 | USD 143,654 | USD 59.34 | USD 58.26 |
| 2025-11-28 (Friday) | 133,013![]() | USD 7,749,337![]() | USD 7,749,337 | -418 | USD -5,673 | USD 58.26 | USD 58.12 |
| 2025-11-27 (Thursday) | 133,431 | USD 7,755,010 | USD 7,755,010 | 0 | USD 0 | USD 58.12 | USD 58.12 |
| 2025-11-26 (Wednesday) | 133,431 | USD 7,755,010![]() | USD 7,755,010 | 0 | USD 20,015 | USD 58.12 | USD 57.97 |
| 2025-11-25 (Tuesday) | 133,431![]() | USD 7,734,995![]() | USD 7,734,995 | -1,155 | USD -31,963 | USD 57.97 | USD 57.71 |
| 2025-11-24 (Monday) | 134,586![]() | USD 7,766,958![]() | USD 7,766,958 | -208 | USD -204,759 | USD 57.71 | USD 59.14 |
| 2025-11-21 (Friday) | 134,794 | USD 7,971,717![]() | USD 7,971,717 | 0 | USD 66,049 | USD 59.14 | USD 58.65 |
| 2025-11-20 (Thursday) | 134,794![]() | USD 7,905,668![]() | USD 7,905,668 | -212 | USD 40,218 | USD 58.65 | USD 58.26 |
| 2025-11-19 (Wednesday) | 135,006![]() | USD 7,865,450![]() | USD 7,865,450 | -318 | USD -53,710 | USD 58.26 | USD 58.52 |
| 2025-11-18 (Tuesday) | 135,324![]() | USD 7,919,160![]() | USD 7,919,160 | -530 | USD 31,477 | USD 58.52 | USD 58.06 |
| 2025-11-17 (Monday) | 135,854 | USD 7,887,683![]() | USD 7,887,683 | 0 | USD -54,342 | USD 58.06 | USD 58.46 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-11-28 | SELL | -418 | 58.730 | 57.980 | 58.055 | USD -24,267 | 50.03 Loss of -3,354 on sale |
| 2025-11-25 | SELL | -1,155 | 58.480 | 57.805 | 57.873 | USD -66,843 | 49.92 Loss of -9,185 on sale |
| 2025-11-24 | SELL | -208 | 58.835 | 56.805 | 57.008 | USD -11,858 | 49.88 Loss of -1,482 on sale |
| 2025-11-20 | SELL | -212 | 59.390 | 58.350 | 58.454 | USD -12,392 | 49.80 Loss of -1,835 on sale |
| 2025-11-19 | SELL | -318 | 59.240 | 58.190 | 58.295 | USD -18,538 | 49.76 Loss of -2,715 on sale |
| 2025-11-18 | SELL | -530 | 59.405 | 57.570 | 57.753 | USD -30,609 | 49.72 Loss of -4,259 on sale |
| 2025-11-14 | SELL | -630 | 59.140 | 58.345 | 58.425 | USD -36,807 | 49.63 Loss of -5,538 on sale |
| 2025-11-12 | SELL | -3,150 | 60.550 | 59.600 | 59.695 | USD -188,039 | 49.54 Loss of -31,995 on sale |
| 2025-11-10 | SELL | -210 | 60.530 | 59.160 | 59.297 | USD -12,452 | 49.43 Loss of -2,071 on sale |
| 2025-11-07 | SELL | -104 | 59.980 | 58.860 | 58.972 | USD -6,133 | 49.39 Loss of -997 on sale |
| 2025-11-05 | SELL | -210 | 58.990 | 57.820 | 57.937 | USD -12,167 | 49.29 Loss of -1,816 on sale |
| 2025-10-29 | SELL | -742 | 54.350 | 54.780 | 54.737 | USD -40,615 | 49.08 Loss of -4,194 on sale |
| 2025-10-23 | SELL | -212 | 52.830 | 53.170 | 53.136 | USD -11,265 | 48.99 Loss of -880 on sale |
| 2025-10-21 | SELL | -212 | 52.470 | 52.850 | 52.812 | USD -11,196 | 48.95 Loss of -819 on sale |
| 2025-10-16 | SELL | -106 | 51.270 | 51.970 | 51.900 | USD -5,501 | 48.90 Loss of -317 on sale |
| 2025-10-14 | SELL | -424 | 52.110 | 52.215 | 52.205 | USD -22,135 | 48.87 Loss of -1,413 on sale |
| 2025-09-26 | SELL | -212 | 55.290 | 55.490 | 55.470 | USD -11,760 | 48.59 Loss of -1,458 on sale |
| 2025-09-24 | SELL | -224 | 54.300 | 55.590 | 55.461 | USD -12,423 | 48.53 Loss of -1,554 on sale |
| 2025-09-18 | SELL | -212 | 54.020 | 54.660 | 54.596 | USD -11,574 | 48.49 Loss of -1,294 on sale |
| 2025-09-11 | BUY | 11,264 | 52.840 | 53.260 | 53.218 | USD 599,448 | 48.42 |
| 2025-09-10 | BUY | 188 | 51.800 | 52.880 | 52.772 | USD 9,921 | 48.40 |
| 2025-09-08 | SELL | -964 | 56.810 | 57.020 | 56.999 | USD -54,947 | 48.32 Loss of -8,365 on sale |
| 2025-09-04 | SELL | -1,940 | 55.320 | 55.400 | 55.392 | USD -107,460 | 48.28 Loss of -13,797 on sale |
| 2025-08-21 | SELL | -292 | 53.980 | 54.160 | 54.142 | USD -15,809 | 48.21 Loss of -1,733 on sale |
| 2025-08-20 | SELL | -365 | 54.010 | 54.180 | 54.163 | USD -19,769 | 48.17 Loss of -2,186 on sale |
| 2025-08-18 | SELL | -219 | 52.750 | 53.510 | 53.434 | USD -11,702 | 48.11 Loss of -1,165 on sale |
| 2025-08-15 | SELL | -438 | 53.390 | 54.930 | 54.776 | USD -23,992 | 48.08 Loss of -2,932 on sale |
| 2025-07-30 | SELL | -949 | 50.970 | 51.545 | 51.487 | USD -48,862 | 48.06 Loss of -3,249 on sale |
| 2025-07-29 | SELL | -511 | 51.310 | 52.220 | 52.129 | USD -26,638 | 48.04 Loss of -2,088 on sale |
| 2025-07-28 | SELL | -657 | 51.920 | 52.500 | 52.442 | USD -34,454 | 48.02 Loss of -2,906 on sale |
| 2025-07-24 | SELL | -73 | 51.690 | 52.170 | 52.122 | USD -3,805 | 47.97 Loss of -303 on sale |
| 2025-07-22 | SELL | -73 | 51.370 | 51.930 | 51.874 | USD -3,787 | 47.95 Loss of -287 on sale |
| 2025-07-18 | BUY | 72 | 51.680 | 52.010 | 51.977 | USD 3,742 | 47.90 |
| 2025-07-17 | BUY | 73 | 51.760 | 51.900 | 51.886 | USD 3,788 | 47.88 |
| 2025-07-16 | SELL | -584 | 51.090 | 51.260 | 51.243 | USD -29,926 | 47.86 Loss of -1,978 on sale |
| 2025-07-15 | SELL | -438 | 51.020 | 51.913 | 51.824 | USD -22,699 | 47.84 Loss of -1,747 on sale |
| 2025-07-11 | BUY | 292 | 50.590 | 52.390 | 52.210 | USD 15,245 | 47.79 |
| 2025-07-08 | SELL | -2,004 | 50.530 | 50.805 | 50.778 | USD -101,758 | 47.78 Loss of -6,016 on sale |
| 2025-06-27 | SELL | -962 | 52.350 | 52.859 | 52.808 | USD -50,801 | 47.62 Loss of -4,991 on sale |
| 2025-06-26 | SELL | -74 | 52.210 | 52.260 | 52.255 | USD -3,867 | 47.59 Loss of -345 on sale |
| 2025-06-24 | SELL | -214 | 51.310 | 51.750 | 51.706 | USD -11,065 | 47.53 Loss of -893 on sale |
| 2025-06-17 | SELL | -3,088 | 49.630 | 50.800 | 50.683 | USD -156,509 | 47.48 Loss of -9,894 on sale |
| 2025-06-13 | SELL | -370 | 49.300 | 49.693 | 49.654 | USD -18,372 | 47.44 Loss of -819 on sale |
| 2025-06-12 | BUY | 355 | 49.480 | 50.440 | 50.344 | USD 17,872 | 47.43 |
| 2025-06-09 | SELL | -814 | 49.560 | 51.290 | 51.117 | USD -41,609 | 47.37 Loss of -3,053 on sale |
| 2025-06-06 | SELL | -213 | 49.790 | 49.810 | 49.808 | USD -10,609 | 47.35 Loss of -524 on sale |
| 2025-06-04 | SELL | -1,387 | 49.550 | 50.880 | 50.747 | USD -70,386 | 47.31 Loss of -4,761 on sale |
| 2025-06-03 | SELL | -365 | 50.720 | 50.900 | 50.882 | USD -18,572 | 47.29 Loss of -1,312 on sale |
| 2025-05-30 | SELL | -34,783 | 50.280 | 50.475 | 50.455 | USD -1,754,994 | 47.24 Loss of -111,957 on sale |
| 2025-05-27 | SELL | -94 | 51.150 | 51.205 | 51.200 | USD -4,813 | 47.14 Loss of -381 on sale |
| 2025-05-23 | SELL | -1,222 | 50.430 | 50.520 | 50.511 | USD -61,724 | 47.09 Loss of -4,181 on sale |
| 2025-05-21 | SELL | -470 | 50.850 | 51.855 | 51.754 | USD -24,325 | 47.03 Loss of -2,221 on sale |
| 2025-05-19 | SELL | -170 | 51.670 | 51.700 | 51.697 | USD -8,788 | 46.94 Loss of -808 on sale |
| 2025-05-16 | BUY | 5,164 | 51.850 | 51.860 | 51.859 | USD 267,800 | 46.90 |
| 2025-05-15 | SELL | -182 | 51.310 | 51.410 | 51.400 | USD -9,355 | 46.86 Loss of -826 on sale |
| 2025-05-14 | SELL | -182 | 50.540 | 51.170 | 51.107 | USD -9,301 | 46.83 Loss of -779 on sale |
| 2025-05-13 | SELL | -91 | 51.080 | 51.360 | 51.332 | USD -4,671 | 46.79 Loss of -413 on sale |
| 2025-05-12 | SELL | -273 | 48.720 | 49.850 | 49.737 | USD -13,578 | 46.77 Loss of -809 on sale |
| 2025-05-09 | SELL | -85 | 46.720 | 47.430 | 47.359 | USD -4,026 | 46.77 Loss of -50 on sale |
| 2025-05-08 | SELL | -1,080 | 46.960 | 47.830 | 47.743 | USD -51,562 | 46.77 Loss of -1,049 on sale |
| 2025-05-01 | SELL | -2 | 45.870 | 46.250 | 46.212 | USD -92 | 46.80 Profit of 1 on sale |
| 2025-04-30 | SELL | -720 | 46.240 | 46.320 | 46.312 | USD -33,345 | 46.80 Profit of 354 on sale |
| 2025-04-28 | SELL | -3,510 | 45.920 | 46.230 | 46.199 | USD -162,158 | 46.82 Profit of 2,179 on sale |
| 2025-04-25 | BUY | 450 | 45.790 | 45.950 | 45.934 | USD 20,670 | 46.83 |
| 2025-04-23 | SELL | -185 | 45.050 | 46.530 | 46.382 | USD -8,581 | 46.86 Profit of 88 on sale |
| 2025-04-17 | BUY | 90 | 44.570 | 45.190 | 45.128 | USD 4,062 | 46.96 |
| 2025-04-14 | SELL | -180 | 46.040 | 47.050 | 46.949 | USD -8,451 | 47.00 Profit of 10 on sale |
| 2025-04-11 | SELL | -91 | 45.650 | 46.760 | 46.649 | USD -4,245 | 47.02 Profit of 34 on sale |
| 2025-04-10 | SELL | -91 | 46.010 | 47.500 | 47.351 | USD -4,309 | 47.03 Loss of -29 on sale |
| 2025-04-09 | BUY | 273 | 47.710 | 48.140 | 48.097 | USD 13,130 | 47.02 |
| 2025-04-08 | SELL | -267 | 43.810 | 46.440 | 46.177 | USD -12,329 | 47.06 Profit of 236 on sale |
| 2025-04-07 | SELL | -1,068 | 44.530 | 46.825 | 46.596 | USD -49,764 | 47.09 Profit of 529 on sale |
| 2025-04-04 | SELL | -890 | 45.730 | 48.070 | 47.836 | USD -42,574 | 47.11 Loss of -649 on sale |
| 2025-04-02 | SELL | -1,600 | 53.000 | 53.090 | 53.081 | USD -84,930 | 47.04 Loss of -9,672 on sale |
| 2025-03-31 | SELL | -264 | 52.710 | 52.890 | 52.872 | USD -13,958 | 46.91 Loss of -1,575 on sale |
| 2025-03-28 | BUY | 178 | 50.520 | 51.190 | 51.123 | USD 9,100 | 46.86 |
| 2025-03-27 | BUY | 25 | 50.730 | 51.210 | 51.162 | USD 1,279 | 46.81 |
| 2025-03-26 | BUY | 267 | 51.160 | 51.630 | 51.583 | USD 13,773 | 46.76 |
| 2025-03-25 | BUY | 445 | 50.860 | 51.020 | 51.004 | USD 22,697 | 46.70 |
| 2025-03-21 | SELL | -450 | 49.700 | 50.090 | 50.051 | USD -22,523 | 46.62 Loss of -1,542 on sale |
| 2025-03-20 | SELL | -90 | 49.400 | 49.670 | 49.643 | USD -4,468 | 46.59 Loss of -275 on sale |
| 2025-03-19 | SELL | -450 | 49.080 | 49.130 | 49.125 | USD -22,106 | 46.55 Loss of -1,157 on sale |
| 2025-03-18 | SELL | -270 | 48.450 | 48.755 | 48.725 | USD -13,156 | 46.53 Loss of -593 on sale |
| 2025-03-14 | SELL | -450 | 48.470 | 48.540 | 48.533 | USD -21,840 | 46.47 Loss of -929 on sale |
| 2025-03-13 | SELL | -2,047 | 47.120 | 48.530 | 48.389 | USD -99,052 | 46.46 Loss of -3,951 on sale |
| 2025-03-12 | SELL | -89 | 48.420 | 49.560 | 49.446 | USD -4,401 | 46.43 Loss of -268 on sale |
| 2025-03-11 | SELL | -533 | 48.990 | 50.235 | 50.111 | USD -26,709 | 46.39 Loss of -1,982 on sale |
| 2025-03-07 | SELL | -2,403 | 51.600 | 51.920 | 51.888 | USD -124,687 | 46.26 Loss of -13,534 on sale |
| 2025-03-05 | SELL | -267 | 52.570 | 52.730 | 52.714 | USD -14,075 | 46.16 Loss of -1,751 on sale |
| 2025-03-03 | BUY | 890 | 53.450 | 55.000 | 54.845 | USD 48,812 | 45.94 |
| 2025-02-28 | SELL | -11,122 | 54.070 | 54.330 | 54.304 | USD -603,969 | 45.80 Loss of -94,556 on sale |
| 2025-02-27 | SELL | -176 | 52.900 | 53.980 | 53.872 | USD -9,481 | 45.68 Loss of -1,441 on sale |
| 2025-02-26 | SELL | -1,820 | 53.310 | 54.580 | 54.453 | USD -99,104 | 45.55 Loss of -16,195 on sale |
| 2025-02-25 | SELL | -1,547 | 53.280 | 54.530 | 54.405 | USD -84,165 | 45.42 Loss of -13,897 on sale |
| 2025-02-21 | SELL | -1,911 | 53.010 | 54.073 | 53.967 | USD -103,130 | 45.13 Loss of -16,889 on sale |
| 2025-02-20 | SELL | -3,367 | 53.370 | 53.595 | 53.573 | USD -180,379 | 44.98 Loss of -28,935 on sale |
| 2025-02-19 | SELL | -3,510 | 53.610 | 53.950 | 53.916 | USD -189,245 | 44.82 Loss of -31,930 on sale |
| 2025-02-13 | SELL | -3,822 | 52.170 | 52.280 | 52.269 | USD -199,772 | 44.21 Loss of -30,799 on sale |
| 2025-02-12 | SELL | -1,260 | 51.450 | 51.690 | 51.666 | USD -65,099 | 44.06 Loss of -9,580 on sale |
| 2025-02-11 | SELL | -819 | 50.550 | 50.720 | 50.703 | USD -41,526 | 43.93 Loss of -5,549 on sale |
| 2025-02-10 | SELL | -90 | 50.350 | 50.460 | 50.449 | USD -4,540 | 43.79 Loss of -599 on sale |
| 2025-02-07 | SELL | -1,911 | 50.100 | 50.850 | 50.775 | USD -97,031 | 43.65 Loss of -13,608 on sale |
| 2025-02-06 | SELL | -91 | 50.460 | 51.540 | 51.432 | USD -4,680 | 43.50 Loss of -722 on sale |
| 2025-02-05 | SELL | -273 | 51.270 | 51.660 | 51.621 | USD -14,093 | 43.33 Loss of -2,264 on sale |
| 2025-02-04 | SELL | -900 | 51.550 | 52.540 | 52.441 | USD -47,197 | 43.13 Loss of -8,376 on sale |
| 2025-02-03 | SELL | -1,080 | 49.190 | 49.320 | 49.307 | USD -53,252 | 42.99 Loss of -6,822 on sale |
| 2025-01-29 | SELL | -1,638 | 47.850 | 48.345 | 48.296 | USD -79,108 | 42.58 Loss of -9,355 on sale |
| 2025-01-28 | SELL | -1,748 | 47.580 | 47.960 | 47.922 | USD -83,768 | 42.45 Loss of -9,560 on sale |
| 2025-01-24 | SELL | -186 | 46.550 | 46.590 | 46.586 | USD -8,665 | 42.19 Loss of -817 on sale |
| 2025-01-23 | SELL | -186 | 46.030 | 46.130 | 46.120 | USD -8,578 | 42.08 Loss of -751 on sale |
| 2025-01-02 | SELL | -730 | 46.240 | 46.400 | 46.384 | USD -33,860 | 41.96 Loss of -3,228 on sale |
| 2024-12-10 | SELL | -182 | 43.930 | 44.300 | 44.263 | USD -8,056 | 41.90 Loss of -430 on sale |
| 2024-12-09 | BUY | 546 | 43.750 | 44.770 | 44.668 | USD 24,389 | 41.84 |
| 2024-12-04 | BUY | 90 | 44.020 | 44.130 | 44.119 | USD 3,971 | 41.59 |
| 2024-12-02 | SELL | -352 | 44.410 | 44.709 | 44.679 | USD -15,727 | 41.39 Loss of -1,156 on sale |
| 2024-11-27 | BUY | 270 | 44.360 | 44.530 | 44.513 | USD 12,019 | 41.01 |
| 2024-11-26 | SELL | -360 | 43.810 | 44.000 | 43.981 | USD -15,833 | 40.89 Loss of -1,114 on sale |
| 2024-11-25 | BUY | 6,869 | 43.710 | 44.660 | 44.565 | USD 306,117 | 40.76 |
| 2024-11-22 | SELL | -616 | 44.370 | 44.560 | 44.541 | USD -27,437 | 40.59 Loss of -2,436 on sale |
| 2024-11-21 | SELL | -176 | 44.120 | 44.265 | 44.250 | USD -7,788 | 40.41 Loss of -676 on sale |
| 2024-11-19 | BUY | 440 | 43.210 | 43.230 | 43.228 | USD 19,020 | 40.09 |
| 2024-11-18 | SELL | -2,122 | 42.750 | 43.100 | 43.065 | USD -91,384 | 39.93 Loss of -6,647 on sale |
| 2024-11-12 | BUY | 174 | 43.650 | 43.675 | 43.672 | USD 7,599 | 39.70 |
| 2024-11-07 | BUY | 1,566 | 41.570 | 42.750 | 42.632 | USD 66,762 | 39.20 |
| 2024-11-05 | BUY | 1,305 | 40.660 | 40.780 | 40.768 | USD 53,202 | 38.78 |
| 2024-11-04 | SELL | -348 | 39.960 | 42.130 | 41.913 | USD -14,586 | 38.66 Loss of -1,133 on sale |
| 2024-11-01 | SELL | -3,696 | 38.890 | 39.170 | 39.142 | USD -144,669 | 38.63 Loss of -1,888 on sale |
| 2024-10-31 | BUY | 810 | 38.960 | 39.230 | 39.203 | USD 31,754 | 38.59 |
| 2024-10-30 | SELL | -264 | 38.950 | 39.160 | 39.139 | USD -10,333 | 38.54 Loss of -159 on sale |
| 2024-10-29 | SELL | -5,896 | 38.770 | 38.910 | 38.896 | USD -229,331 | 38.50 Loss of -2,335 on sale |
| 2024-10-28 | SELL | -176 | 38.680 | 38.770 | 38.761 | USD -6,822 | 38.46 Loss of -52 on sale |
| 2024-10-25 | SELL | -6,586 | 38.350 | 38.725 | 38.687 | USD -254,796 | 38.49 Loss of -1,284 on sale |
| 2024-10-24 | SELL | -704 | 38.340 | 38.530 | 38.511 | USD -27,112 | 38.54 Profit of 23 on sale |
| 2024-10-23 | SELL | -88 | 38.410 | 38.820 | 38.779 | USD -3,413 | 38.61 Loss of -15 on sale |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 257,468 | 0 | 802,771 | 32.1% |
| 2025-09-18 | 212,128 | 0 | 694,788 | 30.5% |
| 2025-09-17 | 142,497 | 0 | 570,839 | 25.0% |
| 2025-09-16 | 142,697 | 7,033 | 513,925 | 27.8% |
| 2025-09-15 | 196,114 | 0 | 771,715 | 25.4% |
| 2025-09-12 | 266,736 | 0 | 824,887 | 32.3% |
| 2025-09-11 | 279,072 | 0 | 1,178,039 | 23.7% |
| 2025-09-10 | 598,383 | 17 | 1,619,332 | 37.0% |
| 2025-09-09 | 1,039,606 | 1,165 | 2,750,167 | 37.8% |
| 2025-09-08 | 146,454 | 1,519 | 293,716 | 49.9% |
| 2025-09-05 | 81,348 | 0 | 197,181 | 41.3% |
| 2025-09-04 | 68,332 | 0 | 226,760 | 30.1% |
| 2025-09-03 | 64,251 | 45 | 245,717 | 26.1% |
| 2025-09-02 | 116,693 | 70 | 297,362 | 39.2% |
| 2025-08-29 | 46,380 | 0 | 107,357 | 43.2% |
| 2025-08-28 | 40,782 | 0 | 115,179 | 35.4% |
| 2025-08-27 | 63,137 | 0 | 143,133 | 44.1% |
| 2025-08-26 | 72,515 | 0 | 151,099 | 48.0% |
| 2025-08-25 | 67,665 | 0 | 236,459 | 28.6% |
| 2025-08-22 | 79,759 | 0 | 301,588 | 26.4% |
| 2025-08-21 | 74,571 | 0 | 211,395 | 35.3% |
| 2025-08-20 | 146,536 | 0 | 227,103 | 64.5% |
| 2025-08-19 | 81,497 | 0 | 139,977 | 58.2% |
| 2025-08-18 | 121,421 | 0 | 210,424 | 57.7% |
| 2025-08-15 | 145,938 | 867 | 234,336 | 62.3% |
| 2025-08-14 | 126,599 | 0 | 217,917 | 58.1% |
| 2025-08-13 | 128,971 | 0 | 222,239 | 58.0% |
| 2025-08-12 | 95,104 | 124 | 179,901 | 52.9% |
| 2025-08-11 | 114,473 | 0 | 197,507 | 58.0% |
| 2025-08-08 | 104,554 | 0 | 184,658 | 56.6% |
| 2025-08-07 | 135,823 | 0 | 255,338 | 53.2% |
| 2025-08-06 | 179,038 | 0 | 478,268 | 37.4% |
| 2025-08-05 | 201,951 | 200 | 1,790,593 | 11.3% |
| 2025-08-04 | 209,730 | 0 | 461,441 | 45.5% |
| 2025-08-01 | 236,024 | 624 | 494,453 | 47.7% |
| 2025-07-31 | 100,171 | 0 | 181,702 | 55.1% |
| 2025-07-30 | 104,592 | 17 | 210,750 | 49.6% |
| 2025-07-29 | 161,227 | 0 | 244,569 | 65.9% |
| 2025-07-28 | 250,123 | 1,463 | 333,674 | 75.0% |
| 2025-07-25 | 212,296 | 0 | 279,159 | 76.0% |
| 2025-07-24 | 159,746 | 0 | 233,080 | 68.5% |
| 2025-07-23 | 94,720 | 0 | 134,378 | 70.5% |
| 2025-07-22 | 114,446 | 32 | 161,127 | 71.0% |
| 2025-07-21 | 140,125 | 0 | 212,889 | 65.8% |
| 2025-07-18 | 103,851 | 40 | 158,987 | 65.3% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy