| Stock Name / Fund | iShares MSCI USA SRI UCITS ETF EUR Hedged (Dist) |
| Issuer | Blackrock |
| Entity holding fund | iShares IV Public Limited Company |
| Entity Type | |
| Entity LEI | 549300ZP07LMR36K1T02 |
| ETF Ticker | 3SUR(EUR) ETF Plus |
| Stock Name | Truist Financial Corp |
| Ticker | TFC(USD) NYSE |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US89832Q1094 |
| LEI | 549300DRQQI75D2JP341 |
| Date | Number of TFC Shares Held | Base Market Value of TFC Shares | Local Market Value of TFC Shares | Change in TFC Shares Held | Change in TFC Base Value | Current Price per TFC Share Held | Previous Price per TFC Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-03 (Wednesday) | 346,177 | USD 16,415,713![]() | USD 16,415,713 | 0 | USD 325,406 | USD 47.42 | USD 46.48 |
| 2025-12-02 (Tuesday) | 346,177 | USD 16,090,307![]() | USD 16,090,307 | 0 | USD -31,156 | USD 46.48 | USD 46.57 |
| 2025-12-01 (Monday) | 346,177 | USD 16,121,463![]() | USD 16,121,463 | 0 | USD 24,232 | USD 46.57 | USD 46.5 |
| 2025-11-28 (Friday) | 346,177![]() | USD 16,097,231![]() | USD 16,097,231 | -1,071 | USD 40,483 | USD 46.5 | USD 46.24 |
| 2025-11-27 (Thursday) | 347,248 | USD 16,056,748 | USD 16,056,748 | 0 | USD 0 | USD 46.24 | USD 46.24 |
| 2025-11-26 (Wednesday) | 347,248 | USD 16,056,748![]() | USD 16,056,748 | 0 | USD -27,779 | USD 46.24 | USD 46.32 |
| 2025-11-25 (Tuesday) | 347,248![]() | USD 16,084,527![]() | USD 16,084,527 | -2,970 | USD 149,608 | USD 46.32 | USD 45.5 |
| 2025-11-24 (Monday) | 350,218![]() | USD 15,934,919![]() | USD 15,934,919 | -7,616 | USD -339,371 | USD 45.5 | USD 45.48 |
| 2025-11-21 (Friday) | 357,834 | USD 16,274,290![]() | USD 16,274,290 | 0 | USD 386,460 | USD 45.48 | USD 44.4 |
| 2025-11-20 (Thursday) | 357,834![]() | USD 15,887,830![]() | USD 15,887,830 | -552 | USD -114,105 | USD 44.4 | USD 44.65 |
| 2025-11-19 (Wednesday) | 358,386![]() | USD 16,001,935![]() | USD 16,001,935 | -840 | USD 73,854 | USD 44.65 | USD 44.34 |
| 2025-11-18 (Tuesday) | 359,226![]() | USD 15,928,081![]() | USD 15,928,081 | -1,395 | USD 89,607 | USD 44.34 | USD 43.92 |
| 2025-11-17 (Monday) | 360,621 | USD 15,838,474![]() | USD 15,838,474 | 0 | USD -338,984 | USD 43.92 | USD 44.86 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-11-28 | SELL | -1,071 | 46.500* | 43.27 Profit of 46,345 on sale | |||
| 2025-11-25 | SELL | -2,970 | 46.320* | 43.23 Profit of 128,406 on sale | |||
| 2025-11-24 | SELL | -7,616 | 45.500* | 43.22 Profit of 329,198 on sale | |||
| 2025-11-20 | SELL | -552 | 44.400* | 43.21 Profit of 23,852 on sale | |||
| 2025-11-19 | SELL | -840 | 44.650* | 43.20 Profit of 36,291 on sale | |||
| 2025-11-18 | SELL | -1,395 | 44.340* | 43.20 Profit of 60,262 on sale | |||
| 2025-11-14 | SELL | -1,656 | 44.860* | 43.19 Profit of 71,520 on sale | |||
| 2025-11-12 | SELL | -8,280 | 45.640* | 43.17 Profit of 357,430 on sale | |||
| 2025-11-10 | SELL | -552 | 45.120* | 43.15 Profit of 23,819 on sale | |||
| 2025-11-07 | SELL | -274 | 44.740* | 43.14 Profit of 11,821 on sale | |||
| 2025-11-05 | SELL | -552 | 44.465 | 43.370 | 43.479 | USD -24,001 | 43.13 Loss of -191 on sale |
| 2025-10-29 | SELL | -1,939 | 43.910 | 44.570 | 44.504 | USD -86,293 | 43.11 Loss of -2,702 on sale |
| 2025-10-23 | SELL | -554 | 43.610 | 43.910 | 43.880 | USD -24,310 | 43.09 Loss of -438 on sale |
| 2025-10-21 | SELL | -554 | 43.830 | 44.100 | 44.073 | USD -24,416 | 43.08 Loss of -548 on sale |
| 2025-10-16 | SELL | -277 | 41.090 | 43.260 | 43.043 | USD -11,923 | 43.09 Profit of 14 on sale |
| 2025-10-14 | SELL | -1,108 | 43.930 | 44.240 | 44.209 | USD -48,984 | 43.09 Loss of -1,240 on sale |
| 2025-09-26 | SELL | -554 | 46.020 | 46.370 | 46.335 | USD -25,670 | 43.00 Loss of -1,848 on sale |
| 2025-09-24 | SELL | -587 | 45.890 | 47.250 | 47.114 | USD -27,656 | 42.97 Loss of -2,432 on sale |
| 2025-09-18 | SELL | -554 | 46.080 | 46.180 | 46.170 | USD -25,578 | 42.95 Loss of -1,781 on sale |
| 2025-09-04 | SELL | -5,540 | 47.070 | 47.090 | 47.088 | USD -260,868 | 42.91 Loss of -23,133 on sale |
| 2025-08-21 | SELL | -1,124 | 44.070 | 44.230 | 44.214 | USD -49,697 | 42.83 Loss of -1,556 on sale |
| 2025-08-20 | SELL | -1,405 | 44.390 | 44.660 | 44.633 | USD -62,709 | 42.82 Loss of -2,546 on sale |
| 2025-08-18 | SELL | -846 | 44.330 | 44.450 | 44.438 | USD -37,595 | 42.81 Loss of -1,381 on sale |
| 2025-08-12 | SELL | -4,811 | 44.010 | 44.070 | 44.064 | USD -211,992 | 42.79 Loss of -6,139 on sale |
| 2025-08-07 | SELL | -3,384 | 42.850 | 43.440 | 43.381 | USD -146,801 | 42.79 Loss of -2,014 on sale |
| 2025-08-04 | SELL | -564 | 43.410 | 43.520 | 43.509 | USD -24,539 | 42.78 Loss of -412 on sale |
| 2025-07-31 | SELL | -568 | 43.710 | 44.290 | 44.232 | USD -25,124 | 42.77 Loss of -829 on sale |
| 2025-07-30 | SELL | -3,679 | 44.260 | 44.960 | 44.890 | USD -165,150 | 42.76 Loss of -7,822 on sale |
| 2025-07-29 | SELL | -1,981 | 44.730 | 45.350 | 45.288 | USD -89,716 | 42.75 Loss of -5,023 on sale |
| 2025-07-28 | SELL | -2,547 | 45.090 | 45.700 | 45.639 | USD -116,243 | 42.74 Loss of -7,387 on sale |
| 2025-07-22 | SELL | -283 | 45.210 | 45.300 | 45.291 | USD -12,817 | 42.71 Loss of -731 on sale |
| 2025-07-18 | BUY | 270 | 44.250 | 45.300 | 45.195 | USD 12,203 | 42.69 |
| 2025-07-17 | BUY | 283 | 45.010 | 45.160 | 45.145 | USD 12,776 | 42.67 |
| 2025-07-16 | SELL | -2,280 | 44.360 | 44.810 | 44.765 | USD -102,064 | 42.66 Loss of -4,795 on sale |
| 2025-07-15 | SELL | -1,704 | 44.370 | 45.780 | 45.639 | USD -77,769 | 42.65 Loss of -5,091 on sale |
| 2025-07-10 | BUY | 1,680 | 45.500 | 45.900 | 45.860 | USD 77,045 | 42.63 |
| 2025-07-09 | SELL | -1,400 | 45.160 | 45.790 | 45.727 | USD -64,018 | 42.62 Loss of -4,352 on sale |
| 2025-07-08 | SELL | -7,600 | 45.400 | 45.770 | 45.733 | USD -347,571 | 42.60 Loss of -23,799 on sale |
| 2025-06-30 | BUY | 4,910 | 42.990 | 43.250 | 43.224 | USD 212,230 | 42.53 |
| 2025-06-26 | SELL | -277 | 42.540 | 42.590 | 42.585 | USD -11,796 | 42.53 Loss of -15 on sale |
| 2025-06-24 | SELL | -682 | 41.450 | 41.860 | 41.819 | USD -28,521 | 42.54 Profit of 495 on sale |
| 2025-06-20 | SELL | -5,646 | 40.280 | 40.310 | 40.307 | USD -227,573 | 42.57 Profit of 12,771 on sale |
| 2025-06-17 | SELL | -11,818 | 39.030 | 39.420 | 39.381 | USD -465,405 | 42.63 Profit of 38,393 on sale |
| 2025-06-13 | SELL | -1,385 | 38.970 | 39.580 | 39.519 | USD -54,734 | 42.68 Profit of 4,373 on sale |
| 2025-06-12 | BUY | 1,330 | 39.940 | 40.010 | 40.003 | USD 53,204 | 42.70 |
| 2025-06-09 | SELL | -3,047 | 40.450 | 41.050 | 40.990 | USD -124,897 | 42.74 Profit of 5,338 on sale |
| 2025-06-06 | SELL | -801 | 40.660 | 40.680 | 40.678 | USD -32,583 | 42.76 Profit of 1,665 on sale |
| 2025-06-04 | SELL | -5,244 | 39.510 | 39.970 | 39.924 | USD -209,361 | 42.80 Profit of 15,092 on sale |
| 2025-06-03 | SELL | -1,380 | 39.620 | 39.770 | 39.755 | USD -54,862 | 42.82 Profit of 4,236 on sale |
| 2025-05-30 | BUY | 9,094 | 39.500 | 39.680 | 39.662 | USD 360,686 | 42.88 |
| 2025-05-27 | SELL | -270 | 40.030 | 40.030 | 40.030 | USD -10,808 | 42.95 Profit of 788 on sale |
| 2025-05-23 | SELL | -3,510 | 39.280 | 39.390 | 39.379 | USD -138,220 | 43.00 Profit of 12,720 on sale |
| 2025-05-21 | SELL | -1,355 | 39.120 | 40.340 | 40.218 | USD -54,495 | 43.06 Profit of 3,851 on sale |
| 2025-05-19 | SELL | -518 | 41.400 | 41.490 | 41.481 | USD -21,487 | 43.09 Profit of 834 on sale |
| 2025-05-15 | SELL | -540 | 41.180 | 41.310 | 41.297 | USD -22,300 | 43.12 Profit of 984 on sale |
| 2025-05-14 | SELL | -540 | 41.230 | 41.370 | 41.356 | USD -22,332 | 43.14 Profit of 961 on sale |
| 2025-05-13 | SELL | -270 | 41.350 | 41.490 | 41.476 | USD -11,199 | 43.15 Profit of 452 on sale |
| 2025-05-12 | SELL | -810 | 41.120 | 41.460 | 41.426 | USD -33,555 | 43.17 Profit of 1,409 on sale |
| 2025-05-09 | SELL | -264 | 39.010 | 39.320 | 39.289 | USD -10,372 | 43.20 Profit of 1,033 on sale |
| 2025-05-08 | SELL | -3,240 | 39.560 | 39.790 | 39.767 | USD -128,845 | 43.23 Profit of 11,221 on sale |
| 2025-05-01 | SELL | -8 | 38.590 | 38.920 | 38.887 | USD -311 | 43.41 Profit of 36 on sale |
| 2025-04-30 | SELL | -2,160 | 38.340 | 38.480 | 38.466 | USD -83,087 | 43.46 Profit of 10,778 on sale |
| 2025-04-28 | SELL | -10,530 | 38.340 | 38.460 | 38.448 | USD -404,857 | 43.54 Profit of 53,648 on sale |
| 2025-04-25 | BUY | 1,350 | 37.670 | 37.970 | 37.940 | USD 51,219 | 43.60 |
| 2025-04-23 | SELL | -544 | 37.140 | 38.410 | 38.283 | USD -20,826 | 43.71 Profit of 2,950 on sale |
| 2025-04-17 | BUY | 270 | 35.900 | 36.550 | 36.485 | USD 9,851 | 44.00 |
| 2025-04-14 | SELL | -540 | 36.180 | 36.470 | 36.441 | USD -19,678 | 44.23 Profit of 4,205 on sale |
| 2025-04-11 | BUY | 5,375 | 35.390 | 35.650 | 35.624 | USD 191,479 | 44.31 |
| 2025-04-10 | SELL | -268 | 35.640 | 36.970 | 36.837 | USD -9,872 | 44.40 Profit of 2,027 on sale |
| 2025-04-09 | BUY | 804 | 37.990 | 38.230 | 38.206 | USD 30,718 | 44.46 |
| 2025-04-08 | SELL | -780 | 34.920 | 37.080 | 36.864 | USD -28,754 | 44.56 Profit of 6,004 on sale |
| 2025-04-07 | SELL | -3,192 | 35.140 | 36.840 | 36.670 | USD -117,051 | 44.66 Profit of 25,496 on sale |
| 2025-04-04 | SELL | -2,660 | 34.790 | 35.810 | 35.708 | USD -94,983 | 44.76 Profit of 24,076 on sale |
| 2025-04-02 | SELL | -4,774 | 41.560 | 41.630 | 41.623 | USD -198,708 | 44.79 Profit of 15,131 on sale |
| 2025-03-31 | SELL | -789 | 41.150 | 41.320 | 41.303 | USD -32,588 | 44.87 Profit of 2,815 on sale |
| 2025-03-28 | BUY | 530 | 40.460 | 41.530 | 41.423 | USD 21,954 | 44.92 |
| 2025-03-27 | SELL | -43 | 41.400 | 41.900 | 41.850 | USD -1,800 | 44.96 Profit of 134 on sale |
| 2025-03-26 | BUY | 795 | 41.980 | 42.730 | 42.655 | USD 33,911 | 44.99 |
| 2025-03-25 | BUY | 1,325 | 42.000 | 42.430 | 42.387 | USD 56,163 | 45.02 |
| 2025-03-21 | SELL | -1,330 | 41.420 | 41.430 | 41.429 | USD -55,101 | 45.10 Profit of 4,878 on sale |
| 2025-03-20 | SELL | -266 | 41.330 | 41.670 | 41.636 | USD -11,075 | 45.14 Profit of 932 on sale |
| 2025-03-19 | SELL | -1,330 | 41.270 | 41.630 | 41.594 | USD -55,320 | 45.18 Profit of 4,776 on sale |
| 2025-03-18 | SELL | -798 | 40.850 | 41.190 | 41.156 | USD -32,842 | 45.24 Profit of 3,256 on sale |
| 2025-03-14 | SELL | -1,330 | 40.550 | 40.630 | 40.622 | USD -54,027 | 45.34 Profit of 6,278 on sale |
| 2025-03-13 | SELL | -6,095 | 39.480 | 40.160 | 40.092 | USD -244,361 | 45.41 Profit of 32,438 on sale |
| 2025-03-12 | SELL | -265 | 39.840 | 40.580 | 40.506 | USD -10,734 | 45.48 Profit of 1,319 on sale |
| 2025-03-11 | SELL | -1,585 | 39.910 | 40.760 | 40.675 | USD -64,470 | 45.55 Profit of 7,731 on sale |
| 2025-03-07 | SELL | -7,155 | 42.190 | 42.360 | 42.343 | USD -302,964 | 45.66 Profit of 23,749 on sale |
| 2025-03-05 | SELL | -795 | 43.110 | 44.450 | 44.316 | USD -35,231 | 45.70 Profit of 1,097 on sale |
| 2025-03-03 | BUY | 2,650 | 45.430 | 46.920 | 46.771 | USD 123,943 | 45.72 |
| 2025-02-28 | SELL | -35,404 | 46.350 | 46.380 | 46.377 | USD -1,641,931 | 45.72 Loss of -23,394 on sale |
| 2025-02-27 | SELL | -512 | 45.710 | 46.120 | 46.079 | USD -23,592 | 45.72 Loss of -186 on sale |
| 2025-02-26 | SELL | -5,520 | 45.340 | 45.690 | 45.655 | USD -252,016 | 45.72 Profit of 367 on sale |
| 2025-02-25 | SELL | -4,675 | 45.150 | 45.980 | 45.897 | USD -214,568 | 45.73 Loss of -783 on sale |
| 2025-02-21 | SELL | -5,775 | 45.660 | 46.880 | 46.758 | USD -270,027 | 45.74 Loss of -5,901 on sale |
| 2025-02-20 | SELL | -10,212 | 46.650 | 47.600 | 47.505 | USD -485,121 | 45.72 Loss of -18,200 on sale |
| 2025-02-19 | SELL | -10,647 | 47.530 | 47.770 | 47.746 | USD -508,352 | 45.70 Loss of -21,828 on sale |
| 2025-02-13 | SELL | -11,592 | 46.460 | 46.660 | 46.640 | USD -540,651 | 45.62 Loss of -11,848 on sale |
| 2025-02-12 | SELL | -3,850 | 46.380 | 46.850 | 46.803 | USD -180,192 | 45.61 Loss of -4,610 on sale |
| 2025-02-11 | SELL | -2,466 | 47.340 | 47.510 | 47.493 | USD -117,118 | 45.58 Loss of -4,724 on sale |
| 2025-02-10 | SELL | -273 | 47.150 | 47.720 | 47.663 | USD -13,012 | 45.55 Loss of -577 on sale |
| 2025-02-07 | SELL | -5,733 | 47.680 | 48.270 | 48.211 | USD -276,394 | 45.51 Loss of -15,457 on sale |
| 2025-02-06 | SELL | -273 | 48.150 | 48.250 | 48.240 | USD -13,170 | 45.47 Loss of -756 on sale |
| 2025-02-05 | SELL | -819 | 47.670 | 47.810 | 47.796 | USD -39,145 | 45.43 Loss of -1,937 on sale |
| 2025-02-04 | SELL | -2,730 | 47.380 | 47.570 | 47.551 | USD -129,814 | 45.40 Loss of -5,883 on sale |
| 2025-02-03 | SELL | -3,276 | 46.890 | 47.140 | 47.115 | USD -154,349 | 45.37 Loss of -5,720 on sale |
| 2025-01-29 | SELL | -4,932 | 47.440 | 48.190 | 48.115 | USD -237,303 | 45.23 Loss of -14,205 on sale |
| 2025-01-28 | SELL | -5,225 | 47.270 | 47.730 | 47.684 | USD -249,149 | 45.19 Loss of -13,006 on sale |
| 2025-01-24 | SELL | -552 | 47.000 | 47.190 | 47.171 | USD -26,038 | 45.11 Loss of -1,138 on sale |
| 2025-01-23 | SELL | -552 | 46.760 | 47.230 | 47.183 | USD -26,045 | 45.07 Loss of -1,164 on sale |
| 2024-12-23 | SELL | -275 | 43.540 | 43.560 | 43.558 | USD -11,978 | 45.32 Profit of 486 on sale |
| 2024-12-20 | SELL | -274 | 43.320 | 43.680 | 43.644 | USD -11,958 | 45.37 Profit of 474 on sale |
| 2024-12-19 | SELL | -1,644 | 42.550 | 43.860 | 43.729 | USD -71,890 | 45.45 Profit of 2,824 on sale |
| 2024-12-18 | BUY | 1,644 | 43.110 | 45.440 | 45.207 | USD 74,320 | 45.51 |
| 2024-12-17 | SELL | -548 | 45.130 | 45.480 | 45.445 | USD -24,904 | 45.52 Profit of 40 on sale |
| 2024-12-13 | BUY | 273 | 45.780 | 45.940 | 45.924 | USD 12,537 | 45.52 |
| 2024-12-11 | SELL | -1,370 | 45.660 | 46.840 | 46.722 | USD -64,009 | 45.51 Loss of -1,656 on sale |
| 2024-12-10 | SELL | -538 | 46.460 | 47.760 | 47.630 | USD -25,625 | 45.48 Loss of -1,154 on sale |
| 2024-12-09 | BUY | 1,644 | 46.800 | 47.490 | 47.421 | USD 77,960 | 45.44 |
| 2024-12-04 | BUY | 274 | 46.220 | 46.650 | 46.607 | USD 12,770 | 45.29 |
| 2024-12-02 | SELL | -1,032 | 46.980 | 47.970 | 47.871 | USD -49,403 | 45.19 Loss of -2,767 on sale |
| 2024-11-27 | BUY | 816 | 47.750 | 48.310 | 48.254 | USD 39,375 | 44.87 |
| 2024-11-26 | SELL | -1,088 | 47.700 | 48.290 | 48.231 | USD -52,475 | 44.75 Loss of -3,787 on sale |
| 2024-11-25 | BUY | 8,255 | 48.100 | 49.060 | 48.964 | USD 404,198 | 44.60 |
| 2024-11-22 | SELL | -1,890 | 47.960 | 48.060 | 48.050 | USD -90,815 | 44.44 Loss of -6,827 on sale |
| 2024-11-21 | SELL | -540 | 46.810 | 47.150 | 47.116 | USD -25,443 | 44.32 Loss of -1,510 on sale |
| 2024-11-19 | BUY | 1,350 | 46.630 | 46.820 | 46.801 | USD 63,181 | 44.09 |
| 2024-11-18 | SELL | -6,539 | 46.790 | 47.030 | 47.006 | USD -307,372 | 43.93 Loss of -20,125 on sale |
| 2024-11-12 | BUY | 540 | 46.660 | 46.680 | 46.678 | USD 25,206 | 43.76 |
| 2024-11-07 | BUY | 4,860 | 46.200 | 46.490 | 46.461 | USD 225,800 | 43.25 |
| 2024-11-05 | BUY | 4,035 | 42.320 | 42.720 | 42.680 | USD 172,214 | 42.99 |
| 2024-11-04 | SELL | -1,076 | 42.070 | 42.790 | 42.718 | USD -45,965 | 43.09 Profit of 397 on sale |
| 2024-11-01 | SELL | -11,340 | 42.820 | 43.670 | 43.585 | USD -494,254 | 43.12 Loss of -5,311 on sale |
| 2024-10-31 | BUY | 2,439 | 43.050 | 43.600 | 43.545 | USD 106,206 | 43.13 |
| 2024-10-30 | SELL | -807 | 43.310 | 43.810 | 43.760 | USD -35,314 | 43.10 Loss of -534 on sale |
| 2024-10-29 | SELL | -18,023 | 43.090 | 43.300 | 43.279 | USD -780,017 | 43.10 Loss of -3,226 on sale |
| 2024-10-28 | SELL | -538 | 43.290 | 43.380 | 43.371 | USD -23,334 | 43.06 Loss of -166 on sale |
| 2024-10-25 | SELL | -19,906 | 42.630 | 43.970 | 43.836 | USD -872,599 | 43.17 Loss of -13,257 on sale |
| 2024-10-24 | SELL | -2,152 | 43.420 | 43.630 | 43.609 | USD -93,847 | 43.09 Loss of -1,124 on sale |
| 2024-10-23 | SELL | -269 | 43.440 | 43.580 | 43.566 | USD -11,719 | 42.91 Loss of -176 on sale |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 1,192,992 | 1,000 | 2,870,434 | 41.6% |
| 2025-09-18 | 951,443 | 1,387 | 2,205,691 | 43.1% |
| 2025-09-17 | 1,118,265 | 173 | 2,737,084 | 40.9% |
| 2025-09-16 | 777,102 | 370 | 1,748,807 | 44.4% |
| 2025-09-15 | 1,112,730 | 306 | 2,402,486 | 46.3% |
| 2025-09-12 | 666,954 | 102 | 2,775,401 | 24.0% |
| 2025-09-11 | 910,230 | 0 | 2,385,153 | 38.2% |
| 2025-09-10 | 1,008,456 | 1,393 | 3,428,339 | 29.4% |
| 2025-09-09 | 1,189,835 | 753 | 4,344,504 | 27.4% |
| 2025-09-08 | 818,343 | 517 | 1,767,476 | 46.3% |
| 2025-09-05 | 975,465 | 581 | 1,907,828 | 51.1% |
| 2025-09-04 | 790,951 | 0 | 1,504,847 | 52.6% |
| 2025-09-03 | 1,588,282 | 300 | 2,439,278 | 65.1% |
| 2025-09-02 | 1,592,573 | 3,594 | 2,673,580 | 59.6% |
| 2025-08-29 | 2,733,621 | 3,776 | 4,970,285 | 55.0% |
| 2025-08-28 | 3,583,774 | 785 | 5,314,109 | 67.4% |
| 2025-08-27 | 2,536,431 | 278 | 4,506,062 | 56.3% |
| 2025-08-26 | 1,512,115 | 61 | 2,642,255 | 57.2% |
| 2025-08-25 | 2,693,517 | 3,698 | 3,987,183 | 67.6% |
| 2025-08-22 | 1,103,863 | 2,582 | 2,111,443 | 52.3% |
| 2025-08-21 | 833,248 | 7 | 1,682,968 | 49.5% |
| 2025-08-20 | 831,509 | 80 | 1,737,156 | 47.9% |
| 2025-08-19 | 876,703 | 1,895 | 1,969,629 | 44.5% |
| 2025-08-18 | 894,023 | 0 | 1,689,165 | 52.9% |
| 2025-08-15 | 1,099,380 | 1,300 | 1,973,141 | 55.7% |
| 2025-08-14 | 894,270 | 107 | 1,650,584 | 54.2% |
| 2025-08-13 | 1,631,236 | 28 | 2,809,125 | 58.1% |
| 2025-08-12 | 1,205,290 | 443 | 3,329,630 | 36.2% |
| 2025-08-11 | 902,585 | 502 | 1,733,404 | 52.1% |
| 2025-08-08 | 1,026,879 | 317 | 1,777,041 | 57.8% |
| 2025-08-07 | 1,220,307 | 658 | 2,361,090 | 51.7% |
| 2025-08-06 | 672,987 | 1,133 | 1,170,885 | 57.5% |
| 2025-08-05 | 1,088,960 | 3,853 | 1,772,256 | 61.4% |
| 2025-08-04 | 1,248,824 | 1,806 | 2,829,159 | 44.1% |
| 2025-08-01 | 1,813,916 | 9,490 | 3,031,772 | 59.8% |
| 2025-07-31 | 1,315,053 | 76 | 2,297,556 | 57.2% |
| 2025-07-30 | 984,672 | 295 | 1,800,601 | 54.7% |
| 2025-07-29 | 882,659 | 17 | 1,603,551 | 55.0% |
| 2025-07-28 | 1,247,925 | 1,675 | 2,365,140 | 52.8% |
| 2025-07-25 | 1,353,202 | 1,742 | 2,241,011 | 60.4% |
| 2025-07-24 | 1,463,713 | 499 | 2,058,772 | 71.1% |
| 2025-07-23 | 2,513,817 | 3,724 | 3,632,218 | 69.2% |
| 2025-07-22 | 1,350,165 | 2,730 | 2,314,406 | 58.3% |
| 2025-07-21 | 1,722,040 | 228 | 3,156,593 | 54.6% |
| 2025-07-18 | 1,854,620 | 1,586 | 3,721,641 | 49.8% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy