Stock Name / Fund | Leverage Shares -1x Short JPMorgan ETP EUR |
Issuer | |
ETF Ticker | SJPE(EUR) LSE |
ETF Ticker | JPMS(EUR) Euronext Amsterdam |
ETF Ticker | SJPE.L(GBP) LSE |
Stock Name | SHIFT Inc. |
Ticker | 3697.T(JPY) Tokyo Stock Exchange |
Country | Japan |
Show aggregate 3697.T holdings
Date | Number of 3697.T Shares Held | Base Market Value of 3697.T Shares | Local Market Value of 3697.T Shares | Change in 3697.T Shares Held | Change in 3697.T Base Value | Current Price per 3697.T Share Held | Previous Price per 3697.T Share Held |
---|---|---|---|---|---|---|---|
2025-03-12 (Wednesday) | 253,500 | JPY 1,965,580![]() | JPY 1,965,580 | 0 | JPY -10,995 | JPY 7.75377 | JPY 7.79714 |
2025-03-11 (Tuesday) | 253,500 | JPY 1,976,575![]() | JPY 1,976,575 | 0 | JPY 17,034 | JPY 7.79714 | JPY 7.72994 |
2025-03-10 (Monday) | 253,500 | JPY 1,959,541![]() | JPY 1,959,541 | 0 | JPY -40,237 | JPY 7.72994 | JPY 7.88867 |
2025-03-07 (Friday) | 253,500 | JPY 1,999,778![]() | JPY 1,999,778 | 0 | JPY -93,287 | JPY 7.88867 | JPY 8.25667 |
2025-03-05 (Wednesday) | 253,500 | JPY 2,093,065![]() | JPY 2,093,065 | 0 | JPY -23,637 | JPY 8.25667 | JPY 8.34991 |
2025-03-04 (Tuesday) | 253,500 | JPY 2,116,702![]() | JPY 2,116,702 | 0 | JPY 1,039 | JPY 8.34991 | JPY 8.34581 |
2025-03-03 (Monday) | 253,500 | JPY 2,115,663![]() | JPY 2,115,663 | 0 | JPY 12,906 | JPY 8.34581 | JPY 8.2949 |
2025-02-28 (Friday) | 253,500 | JPY 2,102,757![]() | JPY 2,102,757 | 0 | JPY -120,112 | JPY 8.2949 | JPY 8.76871 |
2025-02-27 (Thursday) | 253,500 | JPY 2,222,869![]() | JPY 2,222,869 | 0 | JPY -56,011 | JPY 8.76871 | JPY 8.98967 |
2025-02-26 (Wednesday) | 253,500![]() | JPY 2,278,880![]() | JPY 2,278,880 | 2,800 | JPY 20,503 | JPY 8.98967 | JPY 9.00828 |
2025-02-25 (Tuesday) | 250,700 | JPY 2,258,377![]() | JPY 2,258,377 | 0 | JPY -47,123 | JPY 9.00828 | JPY 9.19625 |
2025-02-24 (Monday) | 250,700 | JPY 2,305,500![]() | JPY 2,305,500 | 0 | JPY 4,008 | JPY 9.19625 | JPY 9.18026 |
2025-02-21 (Friday) | 250,700 | JPY 2,301,492![]() | JPY 2,301,492 | 0 | JPY 12,262 | JPY 9.18026 | JPY 9.13135 |
2025-02-20 (Thursday) | 250,700 | JPY 2,289,230![]() | JPY 2,289,230 | 0 | JPY -13,269 | JPY 9.13135 | JPY 9.18428 |
2025-02-19 (Wednesday) | 250,700 | JPY 2,302,499![]() | JPY 2,302,499 | 0 | JPY -48,046 | JPY 9.18428 | JPY 9.37593 |
2025-02-18 (Tuesday) | 250,700 | JPY 2,350,545![]() | JPY 2,350,545 | 0 | JPY 16,045 | JPY 9.37593 | JPY 9.31193 |
2025-02-17 (Monday) | 250,700![]() | JPY 2,334,500![]() | JPY 2,334,500 | 400 | JPY -99,166 | JPY 9.31193 | JPY 9.723 |
2025-02-14 (Friday) | 250,300 | JPY 2,433,666![]() | JPY 2,433,666 | 0 | JPY 5,608 | JPY 9.723 | JPY 9.70059 |
2025-02-13 (Thursday) | 250,300 | JPY 2,428,058![]() | JPY 2,428,058 | 0 | JPY 40,043 | JPY 9.70059 | JPY 9.54061 |
2025-02-12 (Wednesday) | 250,300 | JPY 2,388,015![]() | JPY 2,388,015 | 0 | JPY 24,759 | JPY 9.54061 | JPY 9.44169 |
2025-02-11 (Tuesday) | 250,300 | JPY 2,363,256![]() | JPY 2,363,256 | 0 | JPY -14,029 | JPY 9.44169 | JPY 9.49774 |
2025-02-10 (Monday) | 250,300 | JPY 2,377,285![]() | JPY 2,377,285 | 0 | JPY 38,550 | JPY 9.49774 | JPY 9.34373 |
2025-02-07 (Friday) | 250,300![]() | JPY 2,338,735![]() | JPY 2,338,735 | -500 | JPY -61,882 | JPY 9.34373 | JPY 9.57184 |
2025-02-06 (Thursday) | 250,800 | JPY 2,400,617![]() | JPY 2,400,617 | 0 | JPY 2,979 | JPY 9.57184 | JPY 9.55996 |
2025-02-05 (Wednesday) | 250,800 | JPY 2,397,638![]() | JPY 2,397,638 | 0 | JPY 174,179 | JPY 9.55996 | JPY 8.86547 |
2025-02-04 (Tuesday) | 250,800 | JPY 2,223,459![]() | JPY 2,223,459 | 0 | JPY 183,486 | JPY 8.86547 | JPY 8.13386 |
2025-02-03 (Monday) | 250,800![]() | JPY 2,039,973![]() | JPY 2,039,973 | 4,800 | JPY -12,542 | JPY 8.13386 | JPY 8.34356 |
2025-01-31 (Friday) | 246,000 | JPY 2,052,515![]() | JPY 2,052,515 | 0 | JPY -98,898 | JPY 8.34356 | JPY 8.74558 |
2025-01-30 (Thursday) | 246,000 | JPY 2,151,413![]() | JPY 2,151,413 | 0 | JPY 7,384 | JPY 8.74558 | JPY 8.71556 |
2025-01-29 (Wednesday) | 246,000 | JPY 2,144,029![]() | JPY 2,144,029 | 0 | JPY 8,333 | JPY 8.71556 | JPY 8.68169 |
2025-01-28 (Tuesday) | 246,000 | JPY 2,135,696![]() | JPY 2,135,696 | 0 | JPY 90,145 | JPY 8.68169 | JPY 8.31525 |
2025-01-27 (Monday) | 246,000 | JPY 2,045,551![]() | JPY 2,045,551 | 0 | JPY -135,376 | JPY 8.31525 | JPY 8.86556 |
2025-01-24 (Friday) | 246,000 | JPY 2,180,927![]() | JPY 2,180,927 | 0 | JPY 44,879 | JPY 8.86556 | JPY 8.68312 |
2025-01-23 (Thursday) | 246,000 | JPY 2,136,048![]() | JPY 2,136,048 | 0 | JPY -16,246 | JPY 8.68312 | JPY 8.74916 |
2025-01-22 (Wednesday) | 246,000 | JPY 2,152,294 | JPY 2,152,294 | ||||
2025-01-21 (Tuesday) | 16,400 | JPY 2,168,608 | JPY 2,168,608 | ||||
2025-01-20 (Monday) | 16,400 | JPY 2,157,909 | JPY 2,157,909 | ||||
2025-01-17 (Friday) | 16,400 | JPY 2,173,361 | JPY 2,173,361 | ||||
2025-01-16 (Thursday) | 16,400 | JPY 2,235,764 | JPY 2,235,764 | ||||
2025-01-15 (Wednesday) | 16,400 | JPY 2,215,833 | JPY 2,215,833 | ||||
2025-01-14 (Tuesday) | 16,400 | JPY 1,949,995 | JPY 1,949,995 | ||||
2025-01-13 (Monday) | 16,400 | JPY 1,979,140 | JPY 1,979,140 | ||||
2025-01-10 (Friday) | 16,400 | JPY 1,978,449 | JPY 1,978,449 | ||||
2025-01-09 (Thursday) | 16,400 | JPY 1,896,680 | JPY 1,896,680 | ||||
2025-01-09 (Thursday) | 16,400 | JPY 1,896,680 | JPY 1,896,680 | ||||
2025-01-09 (Thursday) | 16,400 | JPY 1,896,680 | JPY 1,896,680 | ||||
2025-01-08 (Wednesday) | 16,400 | JPY 1,825,098 | JPY 1,825,098 | ||||
2025-01-08 (Wednesday) | 16,400 | JPY 1,825,098 | JPY 1,825,098 | ||||
2025-01-08 (Wednesday) | 16,400 | JPY 1,825,098 | JPY 1,825,098 | ||||
2025-01-02 (Thursday) | 16,400 | JPY 1,900,837 | JPY 1,900,837 | ||||
2024-12-31 (Tuesday) | 16,400 | JPY 1,900,776 | JPY 1,900,776 | ||||
2024-12-30 (Monday) | 16,400 | JPY 1,900,293 | JPY 1,900,293 | ||||
2024-12-27 (Friday) | 16,400 | JPY 1,897,052 | JPY 1,897,052 | ||||
2024-12-26 (Thursday) | 16,400 | JPY 1,825,047 | JPY 1,825,047 | ||||
2024-12-24 (Tuesday) | 16,400 | JPY 1,782,903 | JPY 1,782,903 | ||||
2024-12-23 (Monday) | 16,400 | JPY 1,814,917 | JPY 1,814,917 | ||||
2024-12-20 (Friday) | 16,400 | JPY 1,789,215 | JPY 1,789,215 | ||||
2024-12-19 (Thursday) | 16,400 | JPY 1,769,010 | JPY 1,769,010 | ||||
2024-12-18 (Wednesday) | 16,400 | JPY 1,809,270 | JPY 1,809,270 | ||||
2024-12-17 (Tuesday) | 16,400 | JPY 1,812,550 | JPY 1,812,550 | ||||
2024-12-16 (Monday) | 16,400 | JPY 1,879,405 | JPY 1,879,405 | ||||
2024-12-13 (Friday) | 16,400 | JPY 1,938,419 | JPY 1,938,419 | ||||
2024-12-11 (Wednesday) | 16,400 | JPY 1,901,036 | JPY 1,901,036 | ||||
2024-12-06 (Friday) | 16,400 | JPY 1,930,602![]() | JPY 1,930,602 | 0 | JPY -38,075 | JPY 117.72 | JPY 120.041 |
2024-12-05 (Thursday) | 16,400![]() | JPY 1,968,677![]() | JPY 1,968,677 | 4,000 | JPY 481,221 | JPY 120.041 | JPY 119.956 |
2024-12-04 (Wednesday) | 12,400 | JPY 1,487,456![]() | JPY 1,487,456 | 0 | JPY 26,554 | JPY 119.956 | JPY 117.815 |
2024-12-03 (Tuesday) | 12,400 | JPY 1,460,902![]() | JPY 1,460,902 | 0 | JPY 18,791 | JPY 117.815 | JPY 116.299 |
2024-12-02 (Monday) | 12,400 | JPY 1,442,111![]() | JPY 1,442,111 | 0 | JPY 44,288 | JPY 116.299 | JPY 112.728 |
2024-11-29 (Friday) | 12,400 | JPY 1,397,823![]() | JPY 1,397,823 | 0 | JPY 18,090 | JPY 112.728 | JPY 111.269 |
2024-11-28 (Thursday) | 12,400 | JPY 1,379,733![]() | JPY 1,379,733 | 0 | JPY 42,675 | JPY 111.269 | JPY 107.827 |
2024-11-27 (Wednesday) | 12,400 | JPY 1,337,058![]() | JPY 1,337,058 | 0 | JPY 120,936 | JPY 107.827 | JPY 98.0744 |
2024-11-26 (Tuesday) | 12,400 | JPY 1,216,122![]() | JPY 1,216,122 | 0 | JPY -28,537 | JPY 98.0744 | JPY 100.376 |
2024-11-26 (Tuesday) | 12,400 | JPY 1,216,122![]() | JPY 1,216,122 | 0 | JPY -28,537 | JPY 98.0744 | JPY 100.376 |
2024-11-25 (Monday) | 12,400 | JPY 1,244,659![]() | JPY 1,244,659 | 0 | JPY -5,707 | JPY 100.376 | JPY 100.836 |
2024-11-22 (Friday) | 12,400 | JPY 1,250,366![]() | JPY 1,250,366 | 0 | JPY 10,165 | JPY 100.836 | JPY 100.016 |
2024-11-21 (Thursday) | 12,400 | JPY 1,240,201![]() | JPY 1,240,201 | 0 | JPY 30,445 | JPY 100.016 | JPY 97.561 |
2024-11-20 (Wednesday) | 12,400 | JPY 1,209,756![]() | JPY 1,209,756 | 0 | JPY -61,574 | JPY 97.561 | JPY 102.527 |
2024-11-19 (Tuesday) | 12,400 | JPY 1,271,330![]() | JPY 1,271,330 | 0 | JPY 7,608 | JPY 102.527 | JPY 101.913 |
2024-11-18 (Monday) | 12,400 | JPY 1,263,722![]() | JPY 1,263,722 | 0 | JPY -35,861 | JPY 101.913 | JPY 104.805 |
2024-11-12 (Tuesday) | 12,400 | JPY 1,299,583![]() | JPY 1,299,583 | 0 | JPY -32,802 | JPY 104.805 | JPY 107.45 |
2024-11-11 (Monday) | 12,400 | JPY 1,332,385![]() | JPY 1,332,385 | 0 | JPY -14,389 | JPY 107.45 | JPY 108.611 |
2024-11-08 (Friday) | 12,400 | JPY 1,346,774![]() | JPY 1,346,774 | 0 | JPY 95,141 | JPY 108.611 | JPY 100.938 |
2024-11-07 (Thursday) | 12,400 | JPY 1,251,633![]() | JPY 1,251,633 | 0 | JPY -21,789 | JPY 100.938 | JPY 102.695 |
2024-11-06 (Wednesday) | 12,400 | JPY 1,273,422![]() | JPY 1,273,422 | 0 | JPY -3,079 | JPY 102.695 | JPY 102.944 |
2024-11-05 (Tuesday) | 12,400 | JPY 1,276,501![]() | JPY 1,276,501 | 0 | JPY 36,542 | JPY 102.944 | JPY 99.9967 |
2024-11-04 (Monday) | 12,400 | JPY 1,239,959![]() | JPY 1,239,959 | 0 | JPY 7,782 | JPY 99.9967 | JPY 99.3691 |
2024-11-01 (Friday) | 12,400 | JPY 1,232,177![]() | JPY 1,232,177 | 0 | JPY -33,669 | JPY 99.3691 | JPY 102.084 |
2024-10-31 (Thursday) | 12,400 | JPY 1,265,846![]() | JPY 1,265,846 | 0 | JPY 13,419 | JPY 102.084 | JPY 101.002 |
2024-10-30 (Wednesday) | 12,400 | JPY 1,252,427![]() | JPY 1,252,427 | 0 | JPY 35,291 | JPY 101.002 | JPY 98.1561 |
2024-10-29 (Tuesday) | 12,400 | JPY 1,217,136![]() | JPY 1,217,136 | 0 | JPY 31,637 | JPY 98.1561 | JPY 95.6048 |
2024-10-28 (Monday) | 12,400 | JPY 1,185,499![]() | JPY 1,185,499 | 0 | JPY 56,781 | JPY 95.6048 | JPY 91.0256 |
2024-10-25 (Friday) | 12,400 | JPY 1,128,718![]() | JPY 1,128,718 | 0 | JPY -68,346 | JPY 91.0256 | JPY 96.5374 |
2024-10-24 (Thursday) | 12,400 | JPY 1,197,064![]() | JPY 1,197,064 | 0 | JPY -2,466 | JPY 96.5374 | JPY 96.7363 |
2024-10-23 (Wednesday) | 12,400 | JPY 1,199,530![]() | JPY 1,199,530 | 0 | JPY 18,949 | JPY 96.7363 | JPY 95.2081 |
2024-10-22 (Tuesday) | 12,400 | JPY 1,180,581![]() | JPY 1,180,581 | 0 | JPY -24,797 | JPY 95.2081 | JPY 97.2079 |
2024-10-21 (Monday) | 12,400 | JPY 1,205,378![]() | JPY 1,205,378 | 0 | JPY -14,274 | JPY 97.2079 | JPY 98.359 |
2024-10-18 (Friday) | 12,400 | JPY 1,219,652 | JPY 1,219,652 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-02-26 | BUY | 2,800 | 8.990* | 63.89 | |||
2025-02-17 | BUY | 400 | 9.312* | 71.54 | |||
2025-02-07 | SELL | -500 | 9.344* | 80.00 ![]() | |||
2025-02-03 | BUY | 4,800 | 8.134* | 87.09 | |||
2024-12-05 | BUY | 4,000 | 120.041* | 102.76 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.