Stock Name / Fund | iShares MSCI Europe Mid Cap UCITS ETF EUR (Acc) |
Issuer | Blackrock |
ETF Ticker | EUMD(EUR) LSE |
ETF Ticker | EUMD.LS(EUR) CXE |
ETF Ticker | EUMD.L(GBP) LSE |
Stock Name | Covivio SA/France |
Ticker | COV.PA(EUR) CXE |
TYPE | EQTY |
Country | Europe |
ISIN | FR0000064578 |
LEI | 969500P8M3W2XX376054 |
Show aggregate COV.PA holdings
Date | Number of COV.PA Shares Held | Base Market Value of COV.PA Shares | Local Market Value of COV.PA Shares | Change in COV.PA Shares Held | Change in COV.PA Base Value | Current Price per COV.PA Share Held | Previous Price per COV.PA Share Held |
---|---|---|---|---|---|---|---|
2025-03-12 (Wednesday) | 13,291![]() | EUR 671,860![]() | EUR 671,860 | 792 | EUR 44,410 | EUR 50.55 | EUR 50.2 |
2025-03-11 (Tuesday) | 12,499![]() | EUR 627,450![]() | EUR 627,450 | 917 | EUR 37,347 | EUR 50.2 | EUR 50.95 |
2025-03-10 (Monday) | 11,582 | EUR 590,103![]() | EUR 590,103 | 0 | EUR 11,466 | EUR 50.95 | EUR 49.96 |
2025-03-07 (Friday) | 11,582 | EUR 578,637![]() | EUR 578,637 | 0 | EUR 13,667 | EUR 49.96 | EUR 48.78 |
2025-03-06 (Thursday) | 11,582![]() | EUR 564,970![]() | EUR 564,970 | 1,310 | EUR 42,125 | EUR 48.78 | EUR 50.9 |
2025-03-05 (Wednesday) | 10,272 | EUR 522,845![]() | EUR 522,845 | 0 | EUR -10,272 | EUR 50.9 | EUR 51.9 |
2025-03-04 (Tuesday) | 10,272![]() | EUR 533,117![]() | EUR 533,117 | 130 | EUR 3,197 | EUR 51.9 | EUR 52.25 |
2025-03-03 (Monday) | 10,142 | EUR 529,920![]() | EUR 529,920 | 0 | EUR -3,549 | EUR 52.25 | EUR 52.6 |
2025-02-28 (Friday) | 10,142![]() | EUR 533,469![]() | EUR 533,469 | 781 | EUR 42,016 | EUR 52.6 | EUR 52.5001 |
2025-02-27 (Thursday) | 9,361 | EUR 491,453![]() | EUR 491,453 | 0 | EUR -1,404 | EUR 52.5001 | EUR 52.65 |
2025-02-26 (Wednesday) | 9,361 | EUR 492,857![]() | EUR 492,857 | 0 | EUR -3,744 | EUR 52.65 | EUR 53.05 |
2025-02-25 (Tuesday) | 9,361 | EUR 496,601![]() | EUR 496,601 | 0 | EUR 3,744 | EUR 53.05 | EUR 52.65 |
2025-02-24 (Monday) | 9,361 | EUR 492,857![]() | EUR 492,857 | 0 | EUR 11,234 | EUR 52.65 | EUR 51.45 |
2025-02-21 (Friday) | 9,361 | EUR 481,623![]() | EUR 481,623 | 0 | EUR 468 | EUR 51.45 | EUR 51.4 |
2025-02-20 (Thursday) | 9,361 | EUR 481,155![]() | EUR 481,155 | 0 | EUR 16,662 | EUR 51.4 | EUR 49.62 |
2025-02-19 (Wednesday) | 9,361 | EUR 464,493![]() | EUR 464,493 | 0 | EUR -8,238 | EUR 49.62 | EUR 50.5001 |
2025-02-18 (Tuesday) | 9,361 | EUR 472,731![]() | EUR 472,731 | 0 | EUR 469 | EUR 50.5001 | EUR 50.45 |
2025-02-17 (Monday) | 9,361 | EUR 472,262![]() | EUR 472,262 | 0 | EUR -7,021 | EUR 50.45 | EUR 51.2 |
2025-02-14 (Friday) | 9,361 | EUR 479,283![]() | EUR 479,283 | 0 | EUR -4,681 | EUR 51.2 | EUR 51.7 |
2025-02-13 (Thursday) | 9,361 | EUR 483,964![]() | EUR 483,964 | 0 | EUR 4,681 | EUR 51.7 | EUR 51.2 |
2025-02-12 (Wednesday) | 9,361![]() | EUR 479,283![]() | EUR 479,283 | 240 | EUR 12,744 | EUR 51.2 | EUR 51.15 |
2025-02-11 (Tuesday) | 9,121 | EUR 466,539![]() | EUR 466,539 | 0 | EUR -4,105 | EUR 51.15 | EUR 51.6 |
2025-02-10 (Monday) | 9,121 | EUR 470,644![]() | EUR 470,644 | 0 | EUR 4,105 | EUR 51.6 | EUR 51.15 |
2025-02-07 (Friday) | 9,121 | EUR 466,539![]() | EUR 466,539 | 0 | EUR -2,280 | EUR 51.15 | EUR 51.4 |
2025-02-06 (Thursday) | 9,121 | EUR 468,819![]() | EUR 468,819 | 0 | EUR 4,104 | EUR 51.4 | EUR 50.95 |
2025-02-05 (Wednesday) | 9,121 | EUR 464,715![]() | EUR 464,715 | 0 | EUR 3,648 | EUR 50.95 | EUR 50.55 |
2025-02-04 (Tuesday) | 9,121 | EUR 461,067![]() | EUR 461,067 | 0 | EUR -912 | EUR 50.55 | EUR 50.65 |
2025-02-03 (Monday) | 9,121 | EUR 461,979![]() | EUR 461,979 | 0 | EUR -5,928 | EUR 50.65 | EUR 51.3 |
2025-01-31 (Friday) | 9,121![]() | EUR 467,907![]() | EUR 467,907 | 120 | EUR 8,856 | EUR 51.3 | EUR 51 |
2025-01-30 (Thursday) | 9,001![]() | EUR 459,051![]() | EUR 459,051 | 120 | EUR 12,337 | EUR 51 | EUR 50.3 |
2025-01-29 (Wednesday) | 8,881 | EUR 446,714![]() | EUR 446,714 | 0 | EUR -6,217 | EUR 50.3 | EUR 51 |
2025-01-28 (Tuesday) | 8,881 | EUR 452,931![]() | EUR 452,931 | 0 | EUR 3,108 | EUR 51 | EUR 50.65 |
2025-01-27 (Monday) | 8,881 | EUR 449,823![]() | EUR 449,823 | 0 | EUR 6,661 | EUR 50.65 | EUR 49.9 |
2025-01-24 (Friday) | 8,881 | EUR 443,162![]() | EUR 443,162 | 0 | EUR 6,394 | EUR 49.9 | EUR 49.18 |
2025-01-23 (Thursday) | 8,881 | EUR 436,768![]() | EUR 436,768 | 0 | EUR -2,309 | EUR 49.18 | EUR 49.44 |
2025-01-22 (Wednesday) | 8,881 | EUR 439,077 | EUR 439,077 | ||||
2025-01-21 (Tuesday) | 8,881 | EUR 442,451 | EUR 442,451 | ||||
2025-01-20 (Monday) | 8,881 | EUR 440,142 | EUR 440,142 | ||||
2025-01-17 (Friday) | 8,761 | EUR 434,721 | EUR 434,721 | ||||
2025-01-16 (Thursday) | 8,761 | EUR 425,960 | EUR 425,960 | ||||
2025-01-15 (Wednesday) | 8,761 | EUR 422,981 | EUR 422,981 | ||||
2025-01-14 (Tuesday) | 8,761 | EUR 408,438 | EUR 408,438 | ||||
2025-01-13 (Monday) | 8,761 | EUR 405,459 | EUR 405,459 | ||||
2025-01-10 (Friday) | 8,761 | EUR 413,519 | EUR 413,519 | ||||
2025-01-09 (Thursday) | 8,642 | EUR 417,927 | EUR 417,927 | ||||
2025-01-09 (Thursday) | 8,642 | EUR 417,927 | EUR 417,927 | ||||
2025-01-09 (Thursday) | 8,642 | EUR 417,927 | EUR 417,927 | ||||
2025-01-08 (Wednesday) | 8,642 | EUR 417,927 | EUR 417,927 | ||||
2025-01-08 (Wednesday) | 8,642 | EUR 417,927 | EUR 417,927 | ||||
2025-01-08 (Wednesday) | 8,642 | EUR 417,927 | EUR 417,927 | ||||
2025-01-02 (Thursday) | 8,642 | EUR 428,643![]() | EUR 428,643 | 0 | EUR 6,222 | EUR 49.6 | EUR 48.88 |
2024-12-31 (Tuesday) | 8,642 | EUR 421,384 | EUR 421,384 | ||||
2024-12-30 (Monday) | 8,642![]() | EUR 422,421![]() | EUR 422,421 | 119 | EUR -5,860 | EUR 48.88 | EUR 50.25 |
2024-12-27 (Friday) | 8,642 | EUR 423,977 | EUR 423,977 | ||||
2024-12-26 (Thursday) | 8,642 | EUR 424,149 | EUR 424,149 | ||||
2024-12-24 (Tuesday) | 8,642 | EUR 424,149 | EUR 424,149 | ||||
2024-12-23 (Monday) | 8,642 | EUR 421,557 | EUR 421,557 | ||||
2024-12-20 (Friday) | 8,642 | EUR 422,421 | EUR 422,421 | ||||
2024-12-19 (Thursday) | 8,523 | EUR 410,638 | EUR 410,638 | ||||
2024-12-18 (Wednesday) | 8,523 | EUR 416,434 | EUR 416,434 | ||||
2024-12-17 (Tuesday) | 8,523 | EUR 416,945 | EUR 416,945 | ||||
2024-12-16 (Monday) | 8,523 | EUR 415,070 | EUR 415,070 | ||||
2024-12-13 (Friday) | 8,523 | EUR 420,525 | EUR 420,525 | ||||
2024-12-11 (Wednesday) | 8,523 | EUR 422,570 | EUR 422,570 | ||||
2024-12-06 (Friday) | 8,523 | EUR 428,281![]() | EUR 428,281 | 0 | EUR 3,154 | EUR 50.25 | EUR 49.88 |
2024-12-05 (Thursday) | 8,523 | EUR 425,127![]() | EUR 425,127 | 0 | EUR 2,216 | EUR 49.88 | EUR 49.62 |
2024-12-04 (Wednesday) | 8,523 | EUR 422,911![]() | EUR 422,911 | 0 | EUR 2,557 | EUR 49.62 | EUR 49.32 |
2024-12-03 (Tuesday) | 8,523 | EUR 420,354![]() | EUR 420,354 | 0 | EUR -8,779 | EUR 49.32 | EUR 50.35 |
2024-12-02 (Monday) | 8,523 | EUR 429,133![]() | EUR 429,133 | 0 | EUR -14,063 | EUR 50.35 | EUR 52 |
2024-11-29 (Friday) | 8,523 | EUR 443,196![]() | EUR 443,196 | 0 | EUR -3,835 | EUR 52 | EUR 52.45 |
2024-11-28 (Thursday) | 8,523 | EUR 447,031![]() | EUR 447,031 | 0 | EUR 9,375 | EUR 52.45 | EUR 51.35 |
2024-11-27 (Wednesday) | 8,523 | EUR 437,656![]() | EUR 437,656 | 0 | EUR 852 | EUR 51.35 | EUR 51.25 |
2024-11-26 (Tuesday) | 8,523 | EUR 436,804![]() | EUR 436,804 | 0 | EUR -9,801 | EUR 51.25 | EUR 52.4 |
2024-11-25 (Monday) | 8,523 | EUR 446,605![]() | EUR 446,605 | 0 | EUR 1,704 | EUR 52.4 | EUR 52.2 |
2024-11-22 (Friday) | 8,523 | EUR 444,901![]() | EUR 444,901 | 0 | EUR 13,637 | EUR 52.2 | EUR 50.6 |
2024-11-21 (Thursday) | 8,523 | EUR 431,264![]() | EUR 431,264 | 0 | EUR -3,835 | EUR 50.6 | EUR 51.05 |
2024-11-20 (Wednesday) | 8,523 | EUR 435,099![]() | EUR 435,099 | 0 | EUR -2,557 | EUR 51.05 | EUR 51.35 |
2024-11-19 (Tuesday) | 8,523 | EUR 437,656![]() | EUR 437,656 | 0 | EUR -426 | EUR 51.35 | EUR 51.4 |
2024-11-18 (Monday) | 8,523![]() | EUR 438,082![]() | EUR 438,082 | 117 | EUR 5,173 | EUR 51.4 | EUR 51.5 |
2024-11-12 (Tuesday) | 8,406 | EUR 432,909![]() | EUR 432,909 | 0 | EUR -12,189 | EUR 51.5 | EUR 52.95 |
2024-11-08 (Friday) | 8,406 | EUR 445,098![]() | EUR 445,098 | 0 | EUR 6,725 | EUR 52.95 | EUR 52.15 |
2024-11-07 (Thursday) | 8,406 | EUR 438,373![]() | EUR 438,373 | 0 | EUR 1,261 | EUR 52.15 | EUR 52 |
2024-11-06 (Wednesday) | 8,406 | EUR 437,112![]() | EUR 437,112 | 0 | EUR -2,942 | EUR 52 | EUR 52.35 |
2024-11-05 (Tuesday) | 8,406 | EUR 440,054![]() | EUR 440,054 | 0 | EUR 2,522 | EUR 52.35 | EUR 52.05 |
2024-11-04 (Monday) | 8,406 | EUR 437,532![]() | EUR 437,532 | 0 | EUR -6,725 | EUR 52.05 | EUR 52.85 |
2024-11-01 (Friday) | 8,406 | EUR 444,257![]() | EUR 444,257 | 0 | EUR 4,623 | EUR 52.85 | EUR 52.3 |
2024-10-31 (Thursday) | 8,406 | EUR 439,634![]() | EUR 439,634 | 0 | EUR -6,304 | EUR 52.3 | EUR 53.05 |
2024-10-30 (Wednesday) | 8,406 | EUR 445,938![]() | EUR 445,938 | 0 | EUR -2,102 | EUR 53.05 | EUR 53.3 |
2024-10-29 (Tuesday) | 8,406 | EUR 448,040![]() | EUR 448,040 | 0 | EUR -9,246 | EUR 53.3 | EUR 54.4 |
2024-10-28 (Monday) | 8,406 | EUR 457,286![]() | EUR 457,286 | 0 | EUR 5,884 | EUR 54.4 | EUR 53.7 |
2024-10-25 (Friday) | 8,406 | EUR 451,402 | EUR 451,402 | 0 | EUR 0 | EUR 53.7 | EUR 53.7 |
2024-10-24 (Thursday) | 8,406 | EUR 451,402![]() | EUR 451,402 | 0 | EUR 420 | EUR 53.7 | EUR 53.65 |
2024-10-23 (Wednesday) | 8,406 | EUR 450,982![]() | EUR 450,982 | 0 | EUR 7,986 | EUR 53.65 | EUR 52.7 |
2024-10-22 (Tuesday) | 8,406 | EUR 442,996![]() | EUR 442,996 | 0 | EUR -3,363 | EUR 52.7 | EUR 53.1 |
2024-10-21 (Monday) | 8,406 | EUR 446,359![]() | EUR 446,359 | 0 | EUR -12,609 | EUR 53.1 | EUR 54.6 |
2024-10-18 (Friday) | 8,406 | EUR 458,968 | EUR 458,968 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-03-12 | BUY | 792 | 50.550* | 51.44 | |||
2025-03-11 | BUY | 917 | 50.200* | 51.46 | |||
2025-03-06 | BUY | 1,310 | 48.780* | 51.53 | |||
2025-03-04 | BUY | 130 | 51.900* | 51.54 | |||
2025-02-28 | BUY | 781 | 52.600* | 51.51 | |||
2025-02-12 | BUY | 240 | 51.200* | 51.50 | |||
2025-01-31 | BUY | 120 | 51.300* | 51.58 | |||
2025-01-30 | BUY | 120 | 51.000* | 51.60 | |||
2024-12-30 | BUY | 119 | 48.880* | 51.97 | |||
2024-11-18 | BUY | 117 | 51.400* | 52.86 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.