| Stock Name | Mondelez International Inc |
| Ticker | MDLZ(USD) NASDAQ |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US6092071058 |
| LEI | 549300DV9GIB88LZ5P30 |
The adjusted close for MDLZ on 2026-01-14 was 57.23
The following institutional investment holdings of MDLZ have been identified
| Date | ETF ISIN/Name | Num Shares | Book value | Derived Price per Share | Comment |
|---|---|---|---|---|---|
| 2026-01-14 | IE0001YGXFO5 (iShares MSCI World Climate Transition Aware UCITS ETF USD (Acc)) | 205 | USD 11,732 | 57.23 ![]() | |
| 2026-01-14 | IE0002EKOXU6 (iShares Russell 1000 Value UCITS ETF) | 12,649 | USD 723,902 | 57.23 ![]() | |
| 2026-01-14 | IE0003WV2ME7 (iShares S&P 500 Equal Weight UCITS ETF GBP Hedged (Acc)) | 158,341 | USD 9,061,855 | 57.23 ![]() | |
| 2026-01-14 | IE000D3BWBR2 (iShares S&P 500 Swap UCITS ETF USD (Dist)) | 212,752 | USD 12,175,797 | 57.23 ![]() | |
| 2026-01-14 | IE000G4PH2B1 (iShares S&P 500 Paris-Aligned Climate UCITS ETF USD Dist) | 39,604 | USD 2,266,537 | 57.23 ![]() | |
| 2026-01-14 | IE000MGAVJV3 (iShares MSCI USA Climate Transition Aware UCITS ETF USD (Acc)) | 187 | USD 10,702 2.3% | 57.23 ![]() | |
| 2026-01-14 | IE000MLMNYS0 (iShares S&P 500 Equal Weight UCITS ETF USD (Acc)) | 158,341 | USD 9,061,855 | 57.23 ![]() | |
| 2026-01-14 | IE000OHHIBC6 (iShares Core MSCI World UCITS ETF USD (Dist)) | 2,082,936 0.1% | USD 119,206,427 2.4% | 57.23 ![]() | |
| 2026-01-14 | IE000R9FA4A0 (iShares S&P 500 ESG UCITS ETF USD (Acc)) | 26,687 | USD 1,527,297 | 57.23 ![]() | |
| 2026-01-14 | IE000YG82CF0 (iShares MSCI USA Climate Transition Aware UCITS ETF USD (Dist)) | 187 | USD 10,702 | 57.23 ![]() | |
| 2026-01-14 | IE000YNE6S57 (iShares MSCI World Climate Transition Aware UCITS ETF USD (Dist)) | 205 | USD 11,732 | 57.23 ![]() | |
| 2026-01-14 | IE0031442068 (iShares Core S&P 500 UCITS ETF USD (Dist)) | 449,415 | USD 25,720,020 | 57.23 ![]() | |
| 2026-01-14 | IE00B0M62Q58 (iShares MSCI World UCITS ETF USD (Dist)) | 130,557 | USD 7,471,777 | 57.23 ![]() | |
| 2026-01-14 | IE00B14X4M10 (iShares MSCI North America UCITS ETF USD (Dist) USD) | 27,150 | USD 1,553,795 | 57.23 ![]() | |
| 2026-01-14 | IE00B27YCN58 (iShares MSCI World Islamic UCITS ETF USD (Dist) USD) | 56,708 | USD 3,245,399 | 57.23 ![]() | |
| 2026-01-14 | IE00B296QM64 (iShares MSCI USA Islamic UCITS) | 31,317 | USD 1,792,272 | 57.23 ![]() | |
| 2026-01-14 | IE00B3ZW0K18 (iShares S&P 500 EUR Hedged UCITS ETF (Acc)) | 201,188 | USD 9,874,776 | 49.08 Incorrect share price reported. Should be 57.23 not 49.08. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00B3ZW0K18 incorrectly reporting value of holding as USD actually is reported in EUR |
| 2026-01-14 | IE00B40B8R38 (iShares S&P 500 Consumer Staples Sector UCITS ETF USD (Acc)) | 294,961 | USD 16,880,618 | 57.23 ![]() | |
| 2026-01-14 | IE00B42YS929 (iShares MSCI World GBP Hedged UCITS ETF (Acc)) | 8,517 | USD 362,225 | 42.53 Incorrect share price reported. Should be 57.23 not 42.53. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00B42YS929 incorrectly reporting value of holding as USD actually is reported in GBP |
| 2026-01-14 | IE00B441G979 (iShares MSCI World EUR Hedged UCITS ETF (Acc)) | 86,210 | USD 4,231,388 | 49.08 Incorrect share price reported. Should be 57.23 not 49.08. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00B441G979 incorrectly reporting value of holding as USD actually is reported in EUR |
| 2026-01-14 | IE00B4L5Y983 (iShares Core MSCI World UCITS ETF USD (Acc)) | 2,082,936 0.1% | USD 119,206,427 2.4% | 57.23 ![]() | |
| 2026-01-14 | IE00B52SFT06 (iShares MSCI USA UCITS ETF USD (Acc)) | 73,971 | USD 4,233,360 | 57.23 ![]() | |
| 2026-01-14 | IE00B53SZB19 (iShares NASDAQ 100 UCITS ETF USD (Acc)) | 1,693,473 | USD 96,917,460 | 57.23 ![]() | |
| 2026-01-14 | IE00B57X3V84 (iShares Dow Jones Global Sustainability Screened UCITS ETF USD (Acc)) | 112,023 | USD 6,411,076 | 57.23 ![]() | |
| 2026-01-14 | IE00B5BMR087 (iShares Core S&P 500 UCITS ETF USD (Acc)) | 3,044,466 | USD 174,234,789 | 57.23 ![]() | |
| 2026-01-14 | IE00B6SPMN59 (iShares Edge S&P 500 Minimum Volatility UCITS ETF USD (Acc)) | 189,653 | USD 10,853,841 | 57.23 ![]() | |
| 2026-01-14 | IE00B8FHGS14 (iShares Edge MSCI World Minimum Volatility UCITS ETF USD (Acc)) | 317,511 | USD 18,171,155 | 57.23 ![]() | |
| 2026-01-14 | IE00BD45YS76 (iShares Core MSCI World UCITS ETF GBP Hedged (Dist)) | 2,082,936 | USD 119,206,427 | 57.23 ![]() | |
| 2026-01-14 | IE00BD8KRH84 (iShares Core S&P 500 UCITS ETF GBP Hedged (Dist)) | 3,044,466 | USD 174,234,789 | 57.23 ![]() | |
| 2026-01-14 | IE00BD93YH54 (iShares Edge S&P 500 Minimum Volatility UCITS ETF USD (Dist)) | 189,653 | USD 10,853,841 | 57.23 ![]() | |
| 2026-01-14 | IE00BG13YZ23 (iShares Edge MSCI USA Multifactor UCITS ETF USD (Dist)) | 241 | USD 13,792 | 57.23 ![]() | |
| 2026-01-14 | IE00BGPP8L80 (iShares Edge MSCI World Minimum Volatility UCITS ETF GBP Hedged (Acc)) | 317,511 | USD 18,171,155 | 57.23 ![]() | |
| 2026-01-14 | IE00BJ5JP329 (iShares MSCI World Consumer Staples Sector UCITS ETF USD (Dist)) | 9,472 | USD 542,083 | 57.23 ![]() | |
| 2026-01-14 | IE00BKBF6H24 (iShares Core MSCI World UCITS ETF) | 2,082,936 | USD 119,206,427 | 57.23 ![]() | |
| 2026-01-14 | IE00BKVL7331 (iShares Edge MSCI USA Minimum Volatility ESG UCITS ETF USD (Acc)) | 10,418 | USD 596,222 | 57.23 ![]() | |
| 2026-01-14 | IE00BKVL7778 (iShares Edge MSCI World Minimum Volatility ESG UCITS ETF USD (Acc)) | 42,505 | USD 2,432,561 | 57.23 ![]() | |
| 2026-01-14 | IE00BL3J3G74 (iShares Core S&P 500 UCITS ETF MXN Hedged (Acc)) | 3,044,466 | USD 174,234,789 | 57.23 ![]() | |
| 2026-01-14 | IE00BMTX1Y45 (iShares S&P 500 Swap UCITS ETF USD (Acc)) | 212,752 | USD 12,175,797 | 57.23 ![]() | |
| 2026-01-14 | IE00BMXC7V63 (iShares S&P 500 Paris-Aligned Climate UCITS ETF USD (Acc)) | 39,604 | USD 2,266,537 | 57.23 ![]() | |
| 2026-01-14 | IE00BYVQ9F29 (iShares NASDAQ 100 UCITS ETF) | 1,693,473 | USD 96,917,460 | 57.23 ![]() | |
| 2026-01-14 | IE00BZ0PKS76 (iShares STOXX USA Equity Multifactor UCITS ETF USD (Acc)) | 241 | USD 13,792 | 57.23 ![]() | |
| 2026-01-13 | IE00019GPKX6 (iShares MSCI ACWI UCITS ETF SGD Hedged (Acc)) | 371,830 0.5% | USD 20,800,170 2.3% | 55.94 Incorrect share price reported. Should be 57.23 not 55.94. May be due to incorrect reporting of currency . Could be EUR or USD instead | |
| 2026-01-13 | IE00B3Y8X563 (iShares S&P 500 GBP Hedged UCITS ETF (Acc)) | 31,520 | USD 1,312,219 2.1% | 41.63 Incorrect share price reported. Should be 57.23 not 41.63. May be due to incorrect reporting of currency . Could be EUR or USD instead | IE00B3Y8X563 incorrectly reporting value of holding as USD actually is reported in GBP |
| 2026-01-07 | IE00B6R52259 (iShares MSCI ACWI UCITS ETF) | 369,940 0.8% | USD 19,055,609 -3.4% | 51.51 Incorrect share price reported. Should be 57.23 not 51.51. May be due to incorrect reporting of currency . Could be EUR or USD instead | |
| Total = | 25,036,114 | USD 1,427,262,586 | |||
Copyright Market Footprint Ltd. Privacy Policy