| ISIN | IE00BDDRF478 |
| Stock Name/Company | iShares S&P 500 Communication Sector UCITS ETF USD (Acc) |
| Stock Type | ETF |
| Country of Issue | UK |
| Ticker Symbol | IUCM (USD) - LSE IU5C (EUR) - F IUCM.LS (USD) - CXE IUCM.L (GBP) - LSE
|
|---|
Historic portfolio holdings of IUCM.L
IE00BDDRF478 analysisIE00BDDRF478 ETF holdings on 2025-12-03 (Wednesday)
| Ticker | Number of Shares Held | Value of Shares Held | Share Price (delta previous report) | Comment |
|---|
| GOOGL (Alphabet Inc Class A) | 492,114 | USD 157,294,398 1.2% | USD 319.63 1.2% | |
| META (Meta Platforms Inc) | 238,932 | USD 152,820,907 -1.2% | USD 639.6 -1.2% | |
| NFLX (Netflix Inc) | 1,117,749 | USD 116,201,186 -4.9% | USD 103.96 -4.9% | |
| T (AT&T Inc) | 1,880,874 | USD 47,623,730 -0.8% | USD 25.32 -0.8% | |
| VZ (Verizon Communications Inc) | 1,109,086 | USD 45,106,528 0.1% | USD 40.67 0.1% | |
| CMCSA (Comcast Corp) | 968,733 | USD 26,572,346 1.5% | USD 27.43 1.5% | |
| TMUS (T-Mobile US Inc) | 127,295 | USD 26,542,280 -0.8% | USD 208.51 -0.8% | |
| WBD (Warner Bros Discovery Inc) | 651,239 | USD 16,000,942 0.2% | USD 24.57 0.2% | |
| EA (Electronic Arts Inc) | 59,233 | USD 12,036,738 0.0% | USD 203.21 0.0% | |
| TTWO (Take-Two Interactive Software Inc) | 45,613 | USD 11,172,904 -0.8% | USD 244.95 -0.8% | |
| OMC (Omnicom Group Inc) | 83,315 | USD 5,915,365 -2.0% | USD 71 -2.0% | |
| LYV (Live Nation Entertainment Inc) | 41,486 | USD 5,642,511 5.8% | USD 136.01 5.8% | |
| CHTR (Charter Communications Inc) | 24,428 | USD 4,884,501 1.1% | USD 199.955 1.1% | |
| TTD (Trade Desk Inc) | 117,231 | USD 4,526,289 -3.4% | USD 38.61 -3.4% | |
| FOXA (Fox Corp Class A) | 55,227 | USD 3,669,834 0.3% | USD 66.45 0.3% | |
| NWSA (News Corp A) | 99,020 | USD 2,530,951 0.6% | USD 25.56 0.6% | |
| FOX (Fox Corp Class B) | 39,042 | USD 2,316,362 0.2% | USD 59.33 0.2% | |
| MTCH (Match Group Inc) | 63,290 | USD 2,128,443 -0.2% | USD 33.63 -0.2% | |
| NWS (News Corp B) | 32,732 | USD 949,555 0.1% | USD 29.01 0.1% | |
Share price and value of shares held is calculated on the adjusted close price on 2025-12-03IE00BDDRF478 ETF holdings on 2025-12-02 (Tuesday)
| Ticker | Number of Shares Held | Value of Shares Held | Share Price (delta previous report) | Comment |
|---|
| GOOGL (Alphabet Inc Class A) | 492,114 0.4% | USD 155,414,522 0.7% | USD 315.81 0.3% | |
| META (Meta Platforms Inc) | 238,932 0.4% | USD 154,612,897 1.4% | USD 647.1 1.0% | |
| NFLX (Netflix Inc) | 1,117,749 0.4% | USD 122,225,853 0.6% | USD 109.35 0.2% | |
| T (AT&T Inc) | 1,880,874 0.4% | USD 47,999,904 -0.6% | USD 25.52 -1.0% | |
| VZ (Verizon Communications Inc) | 1,109,086 0.4% | USD 45,039,982 0.1% | USD 40.61 -0.3% | |
| TMUS (T-Mobile US Inc) | 127,295 0.4% | USD 26,748,498 2.1% | USD 210.13 1.7% | |
| CMCSA (Comcast Corp) | 968,733 0.4% | USD 26,175,166 2.1% | USD 27.02 1.7% | |
| WBD (Warner Bros Discovery Inc) | 651,239 0.4% | USD 15,974,893 3.2% | USD 24.53 2.8% | |
| EA (Electronic Arts Inc) | 59,233 0.4% | USD 12,038,515 0.7% | USD 203.24 0.3% | |
| TTWO (Take-Two Interactive Software Inc) | 45,613 0.4% | USD 11,258,657 -0.6% | USD 246.83 -1.0% | |
| OMC (Omnicom Group Inc) | 83,315 | USD 6,037,838 0.6% | USD 72.47 0.6% | |
| LYV (Live Nation Entertainment Inc) | 41,486 0.4% | USD 5,332,610 -1.5% | USD 128.54 -2.0% | |
| CHTR (Charter Communications Inc) | 24,428 0.4% | USD 4,829,904 0.8% | USD 197.72 0.4% | |
| TTD (Trade Desk Inc) | 117,231 0.4% | USD 4,683,378 1.4% | USD 39.95 0.9% | |
| FOXA (Fox Corp Class A) | 55,227 0.4% | USD 3,658,789 0.2% | USD 66.25 -0.2% | |
| NWSA (News Corp A) | 99,020 0.4% | USD 2,515,108 0.0% | USD 25.4 -0.5% | |
| FOX (Fox Corp Class B) | 39,042 0.4% | USD 2,312,067 0.2% | USD 59.22 -0.2% | |
| MTCH (Match Group Inc) | 63,290 0.4% | USD 2,132,873 0.3% | USD 33.7 -0.1% | |
| NWS (News Corp B) | 32,732 0.4% | USD 948,246 0.4% | USD 28.97 0.0% | |
Share price and value of shares held is calculated on the adjusted close price on 2025-12-02IE00BDDRF478 ETF holdings on 2025-12-01 (Monday)
| Ticker | Number of Shares Held | Value of Shares Held | Share Price (delta previous report) | Comment |
|---|
| GOOGL (Alphabet Inc Class A) | 490,011 0.9% | USD 154,299,564 -0.8% | USD 314.89 -1.7% | |
| META (Meta Platforms Inc) | 237,911 0.9% | USD 152,470,023 -0.2% | USD 640.87 -1.1% | |
| NFLX (Netflix Inc) | 1,112,972 0.9% | USD 121,458,634 2.3% | USD 109.13 1.4% | |
| T (AT&T Inc) | 1,872,836 0.9% | USD 48,300,440 0.0% | USD 25.79 -0.9% | |
| VZ (Verizon Communications Inc) | 1,104,346 0.9% | USD 44,991,056 0.0% | USD 40.74 -0.9% | |
| TMUS (T-Mobile US Inc) | 126,751 0.9% | USD 26,190,559 -0.3% | USD 206.63 -1.1% | |
| CMCSA (Comcast Corp) | 964,593 0.9% | USD 25,638,882 0.5% | USD 26.58 -0.4% | |
| WBD (Warner Bros Discovery Inc) | 648,456 0.9% | USD 15,478,645 0.3% | USD 23.87 -0.5% | |
| EA (Electronic Arts Inc) | 58,980 0.9% | USD 11,950,528 1.2% | USD 202.62 0.3% | |
| TTWO (Take-Two Interactive Software Inc) | 45,418 0.9% | USD 11,324,524 2.2% | USD 249.34 1.3% | |
| OMC (Omnicom Group Inc) | 83,315 0.9% | USD 5,999,513 1.4% | USD 72.01 0.5% | |
| LYV (Live Nation Entertainment Inc) | 41,309 0.9% | USD 5,415,610 0.6% | USD 131.1 -0.3% | |
| CHTR (Charter Communications Inc) | 24,324 0.9% | USD 4,790,369 -0.7% | USD 196.94 -1.6% | |
| TTD (Trade Desk Inc) | 116,730 0.9% | USD 4,620,173 0.9% | USD 39.58 0.1% | |
| FOXA (Fox Corp Class A) | 54,991 0.9% | USD 3,650,852 2.2% | USD 66.39 1.4% | |
| NWSA (News Corp A) | 98,597 0.9% | USD 2,516,195 0.2% | USD 25.52 -0.6% | |
| FOX (Fox Corp Class B) | 38,875 0.9% | USD 2,306,843 2.7% | USD 59.34 1.9% | |
| MTCH (Match Group Inc) | 63,020 0.9% | USD 2,126,925 2.2% | USD 33.75 1.3% | |
| NWS (News Corp B) | 32,592 0.9% | USD 944,516 -0.7% | USD 28.98 -1.5% | |
Share price and value of shares held is calculated on the adjusted close price on 2025-12-01IE00BDDRF478 ETF holdings on 2025-11-28 (Friday)
| Ticker | Number of Shares Held | Value of Shares Held | Share Price (delta previous report) | Comment |
|---|
| GOOGL (Alphabet Inc Class A) | 485,805 1.3% | USD 155,545,045 1.4% | USD 320.18 0.1% | |
| META (Meta Platforms Inc) | 235,869 1.3% | USD 152,831,319 3.6% | USD 647.95 2.3% | |
| NFLX (Netflix Inc) | 1,103,418 1.3% | USD 118,705,708 2.7% | USD 107.58 1.4% | |
| T (AT&T Inc) | 1,856,760 1.3% | USD 48,312,895 2.1% | USD 26.02 0.8% | |
| VZ (Verizon Communications Inc) | 1,094,866 1.3% | USD 45,009,941 1.9% | USD 41.11 0.6% | |
| TMUS (T-Mobile US Inc) | 125,663 1.3% | USD 26,264,824 2.4% | USD 209.01 1.1% | |
| CMCSA (Comcast Corp) | 956,313 1.3% | USD 25,523,994 1.8% | USD 26.69 0.5% | |
| WBD (Warner Bros Discovery Inc) | 642,890 1.3% | USD 15,429,360 1.8% | USD 24 0.5% | |
| EA (Electronic Arts Inc) | 58,474 1.3% | USD 11,813,502 1.4% | USD 202.03 0.1% | |
| TTWO (Take-Two Interactive Software Inc) | 45,028 1.3% | USD 11,080,040 2.3% | USD 246.07 1.0% | |
| OMC (Omnicom Group Inc) | 82,599 66.4% | USD 5,915,740 66.6% | USD 71.62 0.2% | |
| LYV (Live Nation Entertainment Inc) | 40,955 1.3% | USD 5,383,535 1.6% | USD 131.45 0.3% | |
| CHTR (Charter Communications Inc) | 24,116 1.3% | USD 4,826,094 1.5% | USD 200.12 0.2% | |
| TTD (Trade Desk Inc) | 115,728 1.3% | USD 4,578,200 2.5% | USD 39.56 1.2% | |
| FOXA (Fox Corp Class A) | 54,519 1.3% | USD 3,570,995 2.0% | USD 65.5 0.7% | |
| NWSA (News Corp A) | 97,751 1.3% | USD 2,510,246 1.7% | USD 25.68 0.4% | |
| FOX (Fox Corp Class B) | 38,541 1.3% | USD 2,245,399 1.6% | USD 58.26 0.2% | |
| MTCH (Match Group Inc) | 62,480 1.3% | USD 2,081,209 1.6% | USD 33.31 0.3% | |
| NWS (News Corp B) | 32,312 1.3% | USD 950,942 1.7% | USD 29.43 0.4% | |
Share price and value of shares held is calculated on the adjusted close price on 2025-11-28IE00BDDRF478 ETF holdings on 2025-11-27 (Thursday)
| Ticker | Number of Shares Held | Value of Shares Held | Share Price (delta previous report) | Comment |
|---|
| GOOGL (Alphabet Inc Class A) | 479,496 | USD 153,414,745 | USD 319.95 | |
| META (Meta Platforms Inc) | 232,806 | USD 147,508,210 | USD 633.61 | |
| NFLX (Netflix Inc) | 1,089,087 | USD 115,595,694 | USD 106.14 | |
| T (AT&T Inc) | 1,832,646 | USD 47,318,920 | USD 25.82 | |
| VZ (Verizon Communications Inc) | 1,080,646 | USD 44,176,808 | USD 40.88 | |
| TMUS (T-Mobile US Inc) | 124,031 | USD 25,640,929 | USD 206.73 | |
| CMCSA (Comcast Corp) | 943,893 | USD 25,079,237 | USD 26.57 | |
| WBD (Warner Bros Discovery Inc) | 634,541 | USD 15,152,839 | USD 23.88 | |
| EA (Electronic Arts Inc) | 57,715 | USD 11,653,813 | USD 201.92 | |
| TTWO (Take-Two Interactive Software Inc) | 44,443 | USD 10,827,648 | USD 243.63 | |
| LYV (Live Nation Entertainment Inc) | 40,424 | USD 5,297,565 | USD 131.05 | |
| CHTR (Charter Communications Inc) | 23,804 | USD 4,756,277 | USD 199.81 | |
| TTD (Trade Desk Inc) | 114,225 | USD 4,467,340 | USD 39.11 | |
| OMC (Omnicom Group Inc) | 49,652 | USD 3,550,118 | USD 71.5 | |
| FOXA (Fox Corp Class A) | 53,811 | USD 3,500,406 | USD 65.05 | |
| NWSA (News Corp A) | 96,482 | USD 2,468,010 | USD 25.58 | |
| FOX (Fox Corp Class B) | 38,040 | USD 2,210,885 | USD 58.12 | |
| MTCH (Match Group Inc) | 61,670 | USD 2,048,677 | USD 33.22 | |
| NWS (News Corp B) | 31,892 | USD 935,073 | USD 29.32 | |
Share price and value of shares held is calculated on the adjusted close price on 2025-11-27IE00BDDRF478 ETF holdings on 2025-11-26 (Wednesday)
| Ticker | Number of Shares Held | Value of Shares Held | Share Price (delta previous report) | Comment |
|---|
| GOOGL (Alphabet Inc Class A) | 479,496 | USD 153,414,745 -1.1% | USD 319.95 -1.1% | |
| META (Meta Platforms Inc) | 232,806 | USD 147,508,210 -0.4% | USD 633.61 -0.4% | |
| NFLX (Netflix Inc) | 1,089,087 | USD 115,595,694 1.7% | USD 106.14 1.7% | |
| T (AT&T Inc) | 1,832,646 | USD 47,318,920 -0.2% | USD 25.82 -0.2% | |
| VZ (Verizon Communications Inc) | 1,080,646 | USD 44,176,808 0.7% | USD 40.88 0.7% | |
| TMUS (T-Mobile US Inc) | 124,031 | USD 25,640,929 -0.1% | USD 206.73 -0.1% | |
| CMCSA (Comcast Corp) | 943,893 | USD 25,079,237 -0.4% | USD 26.57 -0.4% | |
| WBD (Warner Bros Discovery Inc) | 634,541 | USD 15,152,839 4.0% | USD 23.88 4.0% | |
| EA (Electronic Arts Inc) | 57,715 | USD 11,653,813 0.1% | USD 201.92 0.1% | |
| TTWO (Take-Two Interactive Software Inc) | 44,443 | USD 10,827,648 0.7% | USD 243.63 0.7% | |
| LYV (Live Nation Entertainment Inc) | 40,424 | USD 5,297,565 1.2% | USD 131.05 1.2% | |
| CHTR (Charter Communications Inc) | 23,804 | USD 4,756,277 -0.5% | USD 199.81 -0.5% | |
| TTD (Trade Desk Inc) | 114,225 | USD 4,467,340 0.1% | USD 39.11 0.1% | |
| OMC (Omnicom Group Inc) | 49,652 | USD 3,550,118 -1.9% | USD 71.5 -1.9% | |
| FOXA (Fox Corp Class A) | 53,811 | USD 3,500,406 0.5% | USD 65.05 0.5% | |
| NWSA (News Corp A) | 96,482 | USD 2,468,010 0.7% | USD 25.58 0.7% | |
| FOX (Fox Corp Class B) | 38,040 | USD 2,210,885 0.3% | USD 58.12 0.3% | |
| MTCH (Match Group Inc) | 61,670 | USD 2,048,677 -0.5% | USD 33.22 -0.5% | |
| NWS (News Corp B) | 31,892 | USD 935,073 0.9% | USD 29.32 0.9% | |
Share price and value of shares held is calculated on the adjusted close price on 2025-11-26IE00BDDRF478 ETF holdings on 2025-11-25 (Tuesday)
| Ticker | Number of Shares Held | Value of Shares Held | Share Price (delta previous report) | Comment |
|---|
| GOOGL (Alphabet Inc Class A) | 479,496 1.3% | USD 155,088,186 2.9% | USD 323.44 1.5% | |
| META (Meta Platforms Inc) | 232,806 1.3% | USD 148,115,833 5.2% | USD 636.22 3.8% | |
| NFLX (Netflix Inc) | 1,089,087 1.3% | USD 113,700,683 -1.1% | USD 104.4 -2.4% | |
| T (AT&T Inc) | 1,832,646 1.3% | USD 47,392,226 2.3% | USD 25.86 0.9% | |
| VZ (Verizon Communications Inc) | 1,080,646 1.3% | USD 43,863,421 2.3% | USD 40.59 0.9% | |
| TMUS (T-Mobile US Inc) | 124,031 1.3% | USD 25,662,014 1.1% | USD 206.9 -0.2% | |
| CMCSA (Comcast Corp) | 943,893 1.3% | USD 25,183,065 2.2% | USD 26.68 0.8% | |
| WBD (Warner Bros Discovery Inc) | 634,541 1.3% | USD 14,569,061 1.8% | USD 22.96 0.4% | |
| EA (Electronic Arts Inc) | 57,715 1.3% | USD 11,638,807 1.6% | USD 201.66 0.3% | |
| TTWO (Take-Two Interactive Software Inc) | 44,443 1.3% | USD 10,748,095 2.5% | USD 241.84 1.2% | |
| LYV (Live Nation Entertainment Inc) | 40,424 1.3% | USD 5,237,333 4.5% | USD 129.56 3.1% | |
| CHTR (Charter Communications Inc) | 23,804 1.3% | USD 4,778,891 2.2% | USD 200.76 0.8% | |
| TTD (Trade Desk Inc) | 114,225 1.3% | USD 4,465,055 1.4% | USD 39.09 0.1% | |
| OMC (Omnicom Group Inc) | 49,652 1.3% | USD 3,617,148 -1.3% | USD 72.85 -2.6% | |
| FOXA (Fox Corp Class A) | 53,811 1.3% | USD 3,483,186 2.0% | USD 64.73 0.7% | |
| NWSA (News Corp A) | 96,482 1.3% | USD 2,451,608 2.1% | USD 25.41 0.7% | |
| FOX (Fox Corp Class B) | 38,040 1.3% | USD 2,205,179 1.8% | USD 57.97 0.5% | |
| MTCH (Match Group Inc) | 61,670 1.3% | USD 2,059,161 3.9% | USD 33.39 2.6% | |
| NWS (News Corp B) | 31,892 1.3% | USD 926,782 2.0% | USD 29.06 0.7% | |
Share price and value of shares held is calculated on the adjusted close price on 2025-11-25IE00BDDRF478 ETF holdings on 2025-11-24 (Monday)
| Ticker | Number of Shares Held | Value of Shares Held | Share Price (delta previous report) | Comment |
|---|
| GOOGL (Alphabet Inc Class A) | 473,187 | USD 150,747,914 6.3% | USD 318.58 6.3% | |
| META (Meta Platforms Inc) | 229,743 | USD 140,843,946 3.2% | USD 613.05 3.2% | |
| NFLX (Netflix Inc) | 1,074,756 | USD 114,966,649 2.6% | USD 106.97 2.6% | |
| T (AT&T Inc) | 1,808,532 | USD 46,334,590 -1.2% | USD 25.62 -1.2% | |
| VZ (Verizon Communications Inc) | 1,066,426 | USD 42,880,989 -2.5% | USD 40.21 -2.5% | |
| TMUS (T-Mobile US Inc) | 122,399 | USD 25,378,209 -1.0% | USD 207.34 -1.0% | |
| CMCSA (Comcast Corp) | 931,473 | USD 24,646,776 -3.3% | USD 26.46 -3.3% | |
| WBD (Warner Bros Discovery Inc) | 626,192 | USD 14,314,749 -1.3% | USD 22.86 -1.3% | |
| EA (Electronic Arts Inc) | 56,956 | USD 11,451,004 0.2% | USD 201.05 0.2% | |
| TTWO (Take-Two Interactive Software Inc) | 43,858 | USD 10,485,132 1.5% | USD 239.07 1.5% | |
| LYV (Live Nation Entertainment Inc) | 39,893 | USD 5,010,960 -3.8% | USD 125.61 -3.8% | |
| CHTR (Charter Communications Inc) | 23,492 | USD 4,676,787 -1.9% | USD 199.08 -1.9% | |
| TTD (Trade Desk Inc) | 112,722 | USD 4,402,921 -1.5% | USD 39.06 -1.5% | |
| OMC (Omnicom Group Inc) | 48,998 | USD 3,666,520 -0.1% | USD 74.83 -0.1% | |
| FOXA (Fox Corp Class A) | 53,103 | USD 3,414,523 -2.1% | USD 64.3 -2.1% | |
| NWSA (News Corp A) | 95,213 | USD 2,402,224 -1.8% | USD 25.23 -1.8% | |
| FOX (Fox Corp Class B) | 37,539 | USD 2,166,376 -2.4% | USD 57.71 -2.4% | |
| MTCH (Match Group Inc) | 60,860 | USD 1,980,993 0.9% | USD 32.55 0.9% | |
| NWS (News Corp B) | 31,472 | USD 908,282 -0.5% | USD 28.86 -0.5% | |
Share price and value of shares held is calculated on the adjusted close price on 2025-11-24IE00BDDRF478 ETF holdings on 2025-11-21 (Friday)
| Ticker | Number of Shares Held | Value of Shares Held | Share Price (delta previous report) | Comment |
|---|
| GOOGL (Alphabet Inc Class A) | 473,187 -15.7% | USD 141,795,216 -12.7% | USD 299.66 3.5% | |
| META (Meta Platforms Inc) | 229,743 24.3% | USD 136,524,778 25.4% | USD 594.25 0.9% | |
| NFLX (Netflix Inc) | 1,074,756 6.3% | USD 112,107,798 4.9% | USD 104.31 -1.3% | |
| T (AT&T Inc) | 1,808,532 6.4% | USD 46,895,235 8.1% | USD 25.93 1.6% | |
| VZ (Verizon Communications Inc) | 1,066,426 6.3% | USD 43,968,744 7.5% | USD 41.23 1.2% | |
| TMUS (T-Mobile US Inc) | 122,399 6.4% | USD 25,640,143 5.8% | USD 209.48 -0.5% | |
| CMCSA (Comcast Corp) | 931,473 6.4% | USD 25,475,787 9.2% | USD 27.35 2.7% | |
| WBD (Warner Bros Discovery Inc) | 626,192 6.4% | USD 14,508,869 7.7% | USD 23.17 1.3% | |
| EA (Electronic Arts Inc) | 56,956 6.3% | USD 11,430,500 6.1% | USD 200.69 -0.2% | |
| TTWO (Take-Two Interactive Software Inc) | 43,858 6.3% | USD 10,327,243 6.4% | USD 235.47 0.0% | |
| LYV (Live Nation Entertainment Inc) | 39,893 5.8% | USD 5,211,223 7.2% | USD 130.63 1.3% | |
| CHTR (Charter Communications Inc) | 23,492 6.3% | USD 4,768,876 10.8% | USD 203 4.3% | |
| TTD (Trade Desk Inc) | 112,722 6.3% | USD 4,469,427 9.9% | USD 39.65 3.4% | |
| OMC (Omnicom Group Inc) | 48,998 6.3% | USD 3,668,480 11.3% | USD 74.87 4.7% | |
| FOXA (Fox Corp Class A) | 53,103 6.3% | USD 3,488,336 7.2% | USD 65.69 0.8% | |
| NWSA (News Corp A) | 95,213 6.3% | USD 2,446,022 10.1% | USD 25.69 3.6% | |
| FOX (Fox Corp Class B) | 37,539 6.4% | USD 2,220,056 7.3% | USD 59.14 0.8% | |
| MTCH (Match Group Inc) | 60,860 6.2% | USD 1,963,952 9.7% | USD 32.27 3.3% | |
| NWS (News Corp B) | 31,472 6.4% | USD 912,688 10.2% | USD 29 3.6% | |
Share price and value of shares held is calculated on the adjusted close price on 2025-11-21IE00BDDRF478 ETF holdings on 2025-11-20 (Thursday)
| Ticker | Number of Shares Held | Value of Shares Held | Share Price (delta previous report) | Comment |
|---|
| GOOGL (Alphabet Inc Class A) | 561,007 -0.4% | USD 162,383,476 -1.6% | USD 289.45 -1.1% | |
| META (Meta Platforms Inc) | 184,767 | USD 108,855,478 -0.2% | USD 589.15 -0.2% | |
| NFLX (Netflix Inc) | 1,010,946 | USD 106,826,664 -3.9% | USD 105.67 -3.9% | |
| T (AT&T Inc) | 1,700,282 | USD 43,391,197 1.0% | USD 25.52 1.0% | |
| VZ (Verizon Communications Inc) | 1,003,480 | USD 40,901,845 -1.0% | USD 40.76 -1.0% | |
| TMUS (T-Mobile US Inc) | 115,075 | USD 24,224,438 -0.4% | USD 210.51 -0.4% | |
| CMCSA (Comcast Corp) | 875,778 | USD 23,321,968 -0.9% | USD 26.63 -0.9% | |
| WBD (Warner Bros Discovery Inc) | 588,705 | USD 13,469,570 -0.9% | USD 22.88 -0.9% | |
| EA (Electronic Arts Inc) | 53,563 | USD 10,772,591 -0.2% | USD 201.12 -0.2% | |
| TTWO (Take-Two Interactive Software Inc) | 41,242 | USD 9,707,130 -2.1% | USD 235.37 -2.1% | |
| LYV (Live Nation Entertainment Inc) | 37,689 | USD 4,862,258 -0.8% | USD 129.01 -0.8% | |
| CHTR (Charter Communications Inc) | 22,101 | USD 4,303,286 0.3% | USD 194.71 0.3% | |
| TTD (Trade Desk Inc) | 106,025 | USD 4,066,059 -4.6% | USD 38.35 -4.6% | |
| OMC (Omnicom Group Inc) | 46,097 | USD 3,296,396 -0.7% | USD 71.51 -0.7% | |
| FOXA (Fox Corp Class A) | 49,972 | USD 3,255,176 0.6% | USD 65.14 0.6% | |
| NWSA (News Corp A) | 89,607 | USD 2,222,254 -0.7% | USD 24.8 -0.7% | |
| FOX (Fox Corp Class B) | 35,291 | USD 2,069,817 0.7% | USD 58.65 0.7% | |
| MTCH (Match Group Inc) | 57,286 | USD 1,790,188 -0.8% | USD 31.25 -0.8% | |
| NWS (News Corp B) | 29,591 | USD 827,956 -1.3% | USD 27.98 -1.3% | |
Share price and value of shares held is calculated on the adjusted close price on 2025-11-20IE00BDDRF478 ETF holdings on 2025-11-19 (Wednesday)
| Ticker | Number of Shares Held | Value of Shares Held | Share Price (delta previous report) | Comment |
|---|
| GOOGL (Alphabet Inc Class A) | 563,511 | USD 165,001,656 3.0% | USD 292.81 3.0% | |
| NFLX (Netflix Inc) | 1,010,946 | USD 111,204,060 -3.6% | USD 110 -3.6% | |
| META (Meta Platforms Inc) | 184,767 | USD 109,071,655 -1.2% | USD 590.32 -1.2% | |
| T (AT&T Inc) | 1,700,282 | USD 42,966,126 -1.3% | USD 25.27 -1.3% | |
| VZ (Verizon Communications Inc) | 1,003,480 | USD 41,333,341 -0.7% | USD 41.19 -0.7% | |
| TMUS (T-Mobile US Inc) | 115,075 | USD 24,311,895 -0.8% | USD 211.27 -0.8% | |
| CMCSA (Comcast Corp) | 875,778 | USD 23,532,155 -1.8% | USD 26.87 -1.8% | |
| WBD (Warner Bros Discovery Inc) | 588,705 | USD 13,593,198 -2.5% | USD 23.09 -2.5% | |
| EA (Electronic Arts Inc) | 53,563 | USD 10,797,230 -0.1% | USD 201.58 -0.1% | |
| TTWO (Take-Two Interactive Software Inc) | 41,242 | USD 9,917,051 0.6% | USD 240.46 0.6% | |
| LYV (Live Nation Entertainment Inc) | 37,689 | USD 4,899,570 -1.0% | USD 130 -1.0% | |
| CHTR (Charter Communications Inc) | 22,101 | USD 4,292,456 -3.2% | USD 194.22 -3.2% | |
| TTD (Trade Desk Inc) | 106,025 | USD 4,261,145 -0.7% | USD 40.19 -0.7% | |
| OMC (Omnicom Group Inc) | 46,097 | USD 3,318,984 -2.1% | USD 72 -2.1% | |
| FOXA (Fox Corp Class A) | 49,972 | USD 3,237,186 -0.3% | USD 64.78 -0.3% | |
| NWSA (News Corp A) | 89,607 | USD 2,237,487 -1.3% | USD 24.97 -1.3% | |
| FOX (Fox Corp Class B) | 35,291 | USD 2,056,054 -0.4% | USD 58.26 -0.4% | |
| MTCH (Match Group Inc) | 57,286 | USD 1,805,082 0.1% | USD 31.51 0.1% | |
| NWS (News Corp B) | 29,591 | USD 839,201 -1.5% | USD 28.36 -1.5% | |
Share price and value of shares held is calculated on the adjusted close price on 2025-11-19IE00BDDRF478 ETF holdings on 2025-11-18 (Tuesday)
| Ticker | Number of Shares Held | Value of Shares Held | Share Price (delta previous report) | Comment |
|---|
| GOOGL (Alphabet Inc Class A) | 563,511 | USD 160,194,907 -0.3% | USD 284.28 -0.3% | |
| NFLX (Netflix Inc) | 1,010,946 | USD 115,338,829 3.4% | USD 114.09 3.4% | |
| META (Meta Platforms Inc) | 184,767 | USD 110,433,388 -0.7% | USD 597.69 -0.7% | |
| T (AT&T Inc) | 1,700,282 | USD 43,527,219 0.5% | USD 25.6 0.5% | |
| VZ (Verizon Communications Inc) | 1,003,480 | USD 41,624,350 1.1% | USD 41.48 1.1% | |
| TMUS (T-Mobile US Inc) | 115,075 | USD 24,520,181 -1.3% | USD 213.08 -1.3% | |
| CMCSA (Comcast Corp) | 875,778 | USD 23,961,286 0.5% | USD 27.36 0.5% | |
| WBD (Warner Bros Discovery Inc) | 588,705 | USD 13,946,421 4.2% | USD 23.69 4.2% | |
| EA (Electronic Arts Inc) | 53,563 | USD 10,809,549 0.5% | USD 201.81 0.5% | |
| TTWO (Take-Two Interactive Software Inc) | 41,242 | USD 9,860,550 2.4% | USD 239.09 2.4% | |
| LYV (Live Nation Entertainment Inc) | 37,689 | USD 4,949,696 -0.8% | USD 131.33 -0.8% | |
| CHTR (Charter Communications Inc) | 22,101 | USD 4,435,450 -0.6% | USD 200.69 -0.6% | |
| TTD (Trade Desk Inc) | 106,025 | USD 4,290,832 0.6% | USD 40.47 0.6% | |
| OMC (Omnicom Group Inc) | 46,097 | USD 3,389,973 0.7% | USD 73.54 0.7% | |
| FOXA (Fox Corp Class A) | 49,972 | USD 3,246,181 0.6% | USD 64.96 0.6% | |
| NWSA (News Corp A) | 89,607 | USD 2,267,953 -0.7% | USD 25.31 -0.7% | |
| FOX (Fox Corp Class B) | 35,291 | USD 2,065,229 0.8% | USD 58.52 0.8% | |
| MTCH (Match Group Inc) | 57,286 | USD 1,803,936 -0.3% | USD 31.49 -0.3% | |
| NWS (News Corp B) | 29,591 | USD 851,925 -0.4% | USD 28.79 -0.4% | |
Share price and value of shares held is calculated on the adjusted close price on 2025-11-18IE00BDDRF478 ETF holdings on 2025-11-17 (Monday)
| Ticker | Number of Shares Held | Value of Shares Held | Share Price (delta previous report) | Comment |
|---|
| GOOGL (Alphabet Inc Class A) | 563,511 -3.4% | USD 160,611,905 -0.4% | USD 285.02 3.1% | |
| NFLX (Netflix Inc) | 1,010,946 865.7% | USD 111,497,234 -4.2% | USD 110.29 -90.1% | Stock appears to have been split |
| META (Meta Platforms Inc) | 184,767 -3.4% | USD 111,231,582 -4.6% | USD 602.01 -1.2% | |
| T (AT&T Inc) | 1,700,282 -3.4% | USD 43,306,183 -3.9% | USD 25.47 -0.5% | |
