Date | ETF ISIN/Name | Action | Num Shares Bought/Sold | Book Value of Trade |
2025-04-04 | IE00BD1F4M44 (iShares Edge MSCI USA Value Factor UCITS ETF USD (Acc) GBP) | BUY | 2,064 @31.11 | 64,211 |
2025-04-04 | IE00BZ0PKS76 (iShares STOXX USA Equity Multifactor UCITS ETF USD (Acc)) | BUY | 838 @31.11 | 26,070 |
2025-04-04 | IE00B52SFT06 (iShares MSCI USA UCITS ETF USD (Acc)) | SELL | -2,794 @31.11 | -86,921 |
2025-04-04 | IE00B6R52259 (iShares MSCI ACWI UCITS ETF) | BUY | 205 @31.11 | 6,378 |
2025-04-04 | IE00BYXG2H39 (iShares Nasdaq US Biotechnology UCITS ETF USD (Acc)) | SELL | -3,595 @31.11 | -111,840 |
2025-04-04 | IE00B0M62Q58 (iShares MSCI World UCITS ETF USD (Dist)) | BUY | 88 @31.11 | 2,738 |
2025-04-04 | IE00BHZPJ890 (iShares MSCI USA ESG Enhanced UCITS ETF USD (Dist)) | BUY | 4,451 @31.11 | 138,471 |
2025-04-04 | IE00BDZVHG35 (iShares Nasdaq US Biotechnology UCITS ETF USD (Dist)) | SELL | -3,595 @31.11 | -111,840 |
2025-04-04 | IE00BKBF6H24 (iShares Core MSCI World UCITS ETF) | BUY | 426 @31.11 | 13,253 |
2025-04-04 | IE000G2LIHG9 (iShares MSCI USA ESG Screened UCITS ETF EUR Hedged (Acc)) | SELL | -400 @31.11 | -12,444 |
2025-04-04 | IE00B4L5Y983 (iShares Core MSCI World UCITS ETF USD (Acc)) | BUY | 426 @31.11 | 13,253 |
2025-04-04 | IE000OHHIBC6 (iShares Core MSCI World UCITS ETF USD (Dist)) | BUY | 426 @31.11 | 13,253 |
2025-04-04 | IE0002EKOXU6 (iShares Russell 1000 Value UCITS ETF) | SELL | -208 @31.1099 | -6,471 |
2025-04-04 | IE00BD45YS76 (iShares Core MSCI World UCITS ETF GBP Hedged (Dist)) | BUY | 426 @31.11 | 13,253 |
2025-04-04 | IE00BG13YZ23 (iShares Edge MSCI USA Multifactor UCITS ETF USD (Dist)) | BUY | 838 @31.11 | 26,070 |
2025-04-04 | IE00BG11HV38 (iShares MSCI World ESG Enhanced UCITS ETF USD Inc GBP) | BUY | 286 @31.11 | 8,897 |
2025-04-04 | IE00019GPKX6 (iShares MSCI ACWI UCITS ETF SGD Hedged (Acc)) | BUY | 205 @31.11 | 6,378 |
2025-04-04 | IE00BHZPJ569 (iShares MSCI World ESG Enhanced UCITS ETF USD Acc GBP) | BUY | 286 @31.11 | 8,897 |
2025-04-04 | IE00BFNM3H51 (iShares MSCI USA ESG Screened UCITS ETF USD (Dist)) | SELL | -400 @31.11 | -12,444 |
2025-04-04 | IE00BFF5RX68 (iShares Edge MSCI USA Value Factor UCITS ETF USD (Dist)) | BUY | 2,064 @31.11 | 64,211 |
2025-04-04 | IE00BFNM3G45 (iShares MSCI USA ESG Screened UCITS ETF USD (Acc)) | SELL | -400 @31.11 | -12,444 |
|
2025-04-02 | IE00BFNM3G45 (iShares MSCI USA ESG Screened UCITS ETF USD (Acc)) | BUY | 3,536 @31.28 | 110,606 |
2025-04-02 | IE000G2LIHG9 (iShares MSCI USA ESG Screened UCITS ETF EUR Hedged (Acc)) | BUY | 3,536 @31.28 | 110,606 |
2025-04-02 | IE0002EKOXU6 (iShares Russell 1000 Value UCITS ETF) | BUY | 104 @31.2799 | 3,253 |
2025-04-02 | IE00019GPKX6 (iShares MSCI ACWI UCITS ETF SGD Hedged (Acc)) | BUY | 164 @31.28 | 5,130 |
2025-04-02 | IE00B6R52259 (iShares MSCI ACWI UCITS ETF) | BUY | 164 @31.28 | 5,130 |
2025-04-02 | IE000OKVTDF7 (iShares MSCI USA Value Factor ESG UCITS ETF USD (Acc)) | SELL | -1,472 @31.28 | -46,044 |
2025-04-02 | IE00BFNM3H51 (iShares MSCI USA ESG Screened UCITS ETF USD (Dist)) | BUY | 3,536 @31.28 | 110,606 |
2025-04-02 | IE00BHZPJ890 (iShares MSCI USA ESG Enhanced UCITS ETF USD (Dist)) | BUY | 1,817 @31.28 | 56,836 |
|
2025-04-01 | IE00BP3QZB59 (iShares Edge MSCI World Value Factor UCITS ETF) | SELL | -1,220 @31.17 | -38,027 |
2025-04-01 | IE00BFF5RX68 (iShares Edge MSCI USA Value Factor UCITS ETF USD (Dist)) | BUY | 299 @31.17 | 9,320 |
2025-04-01 | IE00BHZPJ890 (iShares MSCI USA ESG Enhanced UCITS ETF USD (Dist)) | BUY | 872 @31.17 | 27,180 |
2025-04-01 | IE000G2LIHG9 (iShares MSCI USA ESG Screened UCITS ETF EUR Hedged (Acc)) | BUY | 26 @31.17 | 810 |
2025-04-01 | IE00BFNM3H51 (iShares MSCI USA ESG Screened UCITS ETF USD (Dist)) | BUY | 26 @31.17 | 810 |
2025-04-01 | IE00BYXG2H39 (iShares Nasdaq US Biotechnology UCITS ETF USD (Acc)) | BUY | 6,218 @31.17 | 193,815 |
2025-04-01 | IE00BFYTYS33 (iShares Edge MSCI World Value Factor UCITS USD Dist) | SELL | -1,220 @31.17 | -38,027 |
2025-04-01 | IE00BDZVHG35 (iShares Nasdaq US Biotechnology UCITS ETF USD (Dist)) | BUY | 6,218 @31.17 | 193,815 |
2025-04-01 | IE00BFNM3G45 (iShares MSCI USA ESG Screened UCITS ETF USD (Acc)) | BUY | 26 @31.17 | 810 |
2025-04-01 | IE00BD1F4M44 (iShares Edge MSCI USA Value Factor UCITS ETF USD (Acc) GBP) | BUY | 299 @31.17 | 9,320 |
2025-04-01 | IE000OKVTDF7 (iShares MSCI USA Value Factor ESG UCITS ETF USD (Acc)) | BUY | 184 @31.17 | 5,735 |
|
2025-03-31 | IE00BYXG2H39 (iShares Nasdaq US Biotechnology UCITS ETF USD (Acc)) | SELL | -2,124 @31.13 | -66,120 |
2025-03-31 | IE00BDZVHG35 (iShares Nasdaq US Biotechnology UCITS ETF USD (Dist)) | SELL | -2,124 @31.13 | -66,120 |
2025-03-31 | IE000G2LIHG9 (iShares MSCI USA ESG Screened UCITS ETF EUR Hedged (Acc)) | BUY | 175 @31.13 | 5,448 |
2025-03-31 | IE00BD45YS76 (iShares Core MSCI World UCITS ETF GBP Hedged (Dist)) | BUY | 1,988 @31.13 | 61,886 |
2025-03-31 | IE000OHHIBC6 (iShares Core MSCI World UCITS ETF USD (Dist)) | BUY | 1,988 @31.13 | 61,886 |
2025-03-31 | IE000OKVTDF7 (iShares MSCI USA Value Factor ESG UCITS ETF USD (Acc)) | BUY | 368 @31.13 | 11,456 |
2025-03-31 | IE00B4L5Y983 (iShares Core MSCI World UCITS ETF USD (Acc)) | BUY | 1,988 @31.13 | 61,886 |
2025-03-31 | IE00BFNM3H51 (iShares MSCI USA ESG Screened UCITS ETF USD (Dist)) | BUY | 175 @31.13 | 5,448 |
2025-03-31 | IE00BHZPJ890 (iShares MSCI USA ESG Enhanced UCITS ETF USD (Dist)) | SELL | -4,644 @31.13 | -144,568 |
2025-03-31 | IE00BKBF6H24 (iShares Core MSCI World UCITS ETF) | BUY | 1,988 @31.13 | 61,886 |
2025-03-31 | IE0002EKOXU6 (iShares Russell 1000 Value UCITS ETF) | BUY | 52 @31.13 | 1,619 |
2025-03-31 | IE00BFNM3G45 (iShares MSCI USA ESG Screened UCITS ETF USD (Acc)) | BUY | 175 @31.13 | 5,448 |
2025-03-31 | IE00BFF5RX68 (iShares Edge MSCI USA Value Factor UCITS ETF USD (Dist)) | BUY | 897 @31.13 | 27,924 |
2025-03-31 | IE00B42YS929 (iShares MSCI World GBP Hedged UCITS ETF (Acc)) | BUY | 750 @24.1178 | 18,088 |
2025-03-31 | IE00BD1F4K20 (iShares MSCI USA Mid-Cap Equal Weight UCITS ETF USD (Acc)) | BUY | 707 @31.13 | 22,009 |
2025-03-31 | IE00BD1F4M44 (iShares Edge MSCI USA Value Factor UCITS ETF USD (Acc) GBP) | BUY | 897 @31.13 | 27,924 |
|
2025-03-28 | IE00BFF5RX68 (iShares Edge MSCI USA Value Factor UCITS ETF USD (Dist)) | BUY | 897 @31.37 | 28,139 |
2025-03-28 | IE00BFYTYS33 (iShares Edge MSCI World Value Factor UCITS USD Dist) | BUY | 609 @31.37 | 19,104 |
2025-03-28 | IE00BP3QZB59 (iShares Edge MSCI World Value Factor UCITS ETF) | BUY | 609 @31.37 | 19,104 |
2025-03-28 | IE00BFNM3K80 (iShares MSCI World ESG Screened UCITS ETF USD (Dist)) | SELL | -213 @31.37 | -6,682 |
2025-03-28 | IE00B6R52259 (iShares MSCI ACWI UCITS ETF) | BUY | 168 @31.37 | 5,270 |
2025-03-28 | IE00BD1F4M44 (iShares Edge MSCI USA Value Factor UCITS ETF USD (Acc) GBP) | BUY | 897 @31.37 | 28,139 |
2025-03-28 | IE00BFNM3H51 (iShares MSCI USA ESG Screened UCITS ETF USD (Dist)) | BUY | 100 @31.37 | 3,137 |
2025-03-28 | IE00BHZPJ890 (iShares MSCI USA ESG Enhanced UCITS ETF USD (Dist)) | SELL | -440 @31.37 | -13,803 |
2025-03-28 | IE00BFNM3J75 (iShares MSCI World ESG Screened UCITS ETF) | SELL | -213 @31.37 | -6,682 |
2025-03-28 | IE00BFNM3G45 (iShares MSCI USA ESG Screened UCITS ETF USD (Acc)) | BUY | 100 @31.37 | 3,137 |
2025-03-28 | IE000G2LIHG9 (iShares MSCI USA ESG Screened UCITS ETF EUR Hedged (Acc)) | BUY | 100 @31.37 | 3,137 |
2025-03-28 | IE00019GPKX6 (iShares MSCI ACWI UCITS ETF SGD Hedged (Acc)) | BUY | 168 @31.37 | 5,270 |
2025-03-28 | IE00B0M62Q58 (iShares MSCI World UCITS ETF USD (Dist)) | SELL | -87 @31.37 | -2,729 |
|
2025-03-27 | IE00BD1F4M44 (iShares Edge MSCI USA Value Factor UCITS ETF USD (Acc) GBP) | BUY | 897 @31.65 | 28,390 |
2025-03-27 | IE000G2LIHG9 (iShares MSCI USA ESG Screened UCITS ETF EUR Hedged (Acc)) | BUY | 48 @31.65 | 1,519 |
2025-03-27 | IE00BFF5RX68 (iShares Edge MSCI USA Value Factor UCITS ETF USD (Dist)) | BUY | 897 @31.65 | 28,390 |
2025-03-27 | IE00BD45YS76 (iShares Core MSCI World UCITS ETF GBP Hedged (Dist)) | BUY | 420 @31.65 | 13,293 |
2025-03-27 | IE0002EKOXU6 (iShares Russell 1000 Value UCITS ETF) | BUY | 260 @31.6501 | 8,229 |
2025-03-27 | IE000OHHIBC6 (iShares Core MSCI World UCITS ETF USD (Dist)) | BUY | 420 @31.65 | 13,293 |
2025-03-27 | IE00BKBF6H24 (iShares Core MSCI World UCITS ETF) | BUY | 420 @31.65 | 13,293 |
2025-03-27 | IE00B4L5Y983 (iShares Core MSCI World UCITS ETF USD (Acc)) | BUY | 420 @31.65 | 13,293 |
2025-03-27 | IE00BG11HV38 (iShares MSCI World ESG Enhanced UCITS ETF USD Inc GBP) | BUY | 1,136 @31.65 | 35,954 |
2025-03-27 | IE00BFNM3H51 (iShares MSCI USA ESG Screened UCITS ETF USD (Dist)) | BUY | 48 @31.65 | 1,519 |
2025-03-27 | IE00BFNM3K80 (iShares MSCI World ESG Screened UCITS ETF USD (Dist)) | BUY | 45 @31.65 | 1,424 |
2025-03-27 | IE00BFNM3J75 (iShares MSCI World ESG Screened UCITS ETF) | BUY | 45 @31.65 | 1,424 |
2025-03-27 | IE00BHZPJ569 (iShares MSCI World ESG Enhanced UCITS ETF USD Acc GBP) | BUY | 1,136 @31.65 | 35,954 |
2025-03-27 | IE00BFNM3G45 (iShares MSCI USA ESG Screened UCITS ETF USD (Acc)) | BUY | 48 @31.65 | 1,519 |
|
2025-03-26 | IE000OHHIBC6 (iShares Core MSCI World UCITS ETF USD (Dist)) | BUY | 1,400 @31.56 | 44,184 |
2025-03-26 | IE00B4L5Y983 (iShares Core MSCI World UCITS ETF USD (Acc)) | BUY | 1,400 @31.56 | 44,184 |
2025-03-26 | IE00BKBF6H24 (iShares Core MSCI World UCITS ETF) | BUY | 1,400 @31.56 | 44,184 |
2025-03-26 | IE00BFNM3H51 (iShares MSCI USA ESG Screened UCITS ETF USD (Dist)) | BUY | 25 @31.56 | 789 |
2025-03-26 | IE000G2LIHG9 (iShares MSCI USA ESG Screened UCITS ETF EUR Hedged (Acc)) | BUY | 25 @31.56 | 789 |
2025-03-26 | IE00BFNM3G45 (iShares MSCI USA ESG Screened UCITS ETF USD (Acc)) | BUY | 25 @31.56 | 789 |
2025-03-26 | IE00BFF5RX68 (iShares Edge MSCI USA Value Factor UCITS ETF USD (Dist)) | SELL | -299 @31.56 | -9,436 |
2025-03-26 | IE00BD1F4M44 (iShares Edge MSCI USA Value Factor UCITS ETF USD (Acc) GBP) | SELL | -299 @31.56 | -9,436 |
2025-03-26 | IE00BD45YS76 (iShares Core MSCI World UCITS ETF GBP Hedged (Dist)) | BUY | 1,400 @31.56 | 44,184 |
2025-03-26 | IE00BHZPJ890 (iShares MSCI USA ESG Enhanced UCITS ETF USD (Dist)) | BUY | 110 @31.56 | 3,472 |
|
2025-03-25 | IE00BFNM3G45 (iShares MSCI USA ESG Screened UCITS ETF USD (Acc)) | BUY | 275 @33.76 | 9,284 |
2025-03-25 | IE00BFNM3H51 (iShares MSCI USA ESG Screened UCITS ETF USD (Dist)) | BUY | 275 @33.76 | 9,284 |
2025-03-25 | IE0009QS7W62 (iShares MSCI World Health Care Sector ESG UCITS ETF USD (Acc)) | BUY | 97 @33.76 | 3,275 |
2025-03-25 | IE00BHZPJ890 (iShares MSCI USA ESG Enhanced UCITS ETF USD (Dist)) | BUY | 330 @33.76 | 11,141 |
2025-03-25 | IE000G2LIHG9 (iShares MSCI USA ESG Screened UCITS ETF EUR Hedged (Acc)) | BUY | 275 @33.76 | 9,284 |
2025-03-25 | IE00BJ5JNZ06 (iShares MSCI World Health Care Sector ESG UCITS ETF) | BUY | 97 @33.76 | 3,275 |
|
2025-03-24 | IE00BFF5RX68 (iShares Edge MSCI USA Value Factor UCITS ETF USD (Dist)) | BUY | 1,806 @33.75 | 60,953 |
2025-03-24 | IE00BHZPJ890 (iShares MSCI USA ESG Enhanced UCITS ETF USD (Dist)) | BUY | 660 @33.75 | 22,275 |
2025-03-24 | IE00019GPKX6 (iShares MSCI ACWI UCITS ETF SGD Hedged (Acc)) | BUY | 82 @33.75 | 2,768 |
2025-03-24 | IE000OHHIBC6 (iShares Core MSCI World UCITS ETF USD (Dist)) | BUY | 350 @33.75 | 11,813 |
2025-03-24 | IE000G2LIHG9 (iShares MSCI USA ESG Screened UCITS ETF EUR Hedged (Acc)) | BUY | 312 @33.75 | 10,530 |
2025-03-24 | IE00BFNM3H51 (iShares MSCI USA ESG Screened UCITS ETF USD (Dist)) | BUY | 312 @33.75 | 10,530 |
2025-03-24 | IE00B6R52259 (iShares MSCI ACWI UCITS ETF) | BUY | 82 @33.75 | 2,768 |
2025-03-24 | IE00BD45YS76 (iShares Core MSCI World UCITS ETF GBP Hedged (Dist)) | BUY | 350 @33.75 | 11,813 |
2025-03-24 | IE00B4L5Y983 (iShares Core MSCI World UCITS ETF USD (Acc)) | BUY | 350 @33.75 | 11,813 |
2025-03-24 | IE00BFNM3G45 (iShares MSCI USA ESG Screened UCITS ETF USD (Acc)) | BUY | 312 @33.75 | 10,530 |
2025-03-24 | IE00BKBF6H24 (iShares Core MSCI World UCITS ETF) | BUY | 350 @33.75 | 11,813 |
2025-03-24 | IE00BD1F4M44 (iShares Edge MSCI USA Value Factor UCITS ETF USD (Acc) GBP) | BUY | 1,806 @33.75 | 60,953 |
|
2025-03-21 | IE00BDZVHG35 (iShares Nasdaq US Biotechnology UCITS ETF USD (Dist)) | BUY | 4,115 @33.7 | 138,676 |
2025-03-21 | IE00BD1F4M44 (iShares Edge MSCI USA Value Factor UCITS ETF USD (Acc) GBP) | BUY | 574 @33.7 | 19,344 |
2025-03-21 | IE00BD1F4K20 (iShares MSCI USA Mid-Cap Equal Weight UCITS ETF USD (Acc)) | BUY | 706 @33.7 | 23,792 |
2025-03-21 | IE00B441G979 (iShares MSCI World EUR Hedged UCITS ETF (Acc)) | BUY | 292 @31.1777 | 9,104 |
2025-03-21 | IE00BFF5RX68 (iShares Edge MSCI USA Value Factor UCITS ETF USD (Dist)) | BUY | 574 @33.7 | 19,344 |
2025-03-21 | IE00BP3QZB59 (iShares Edge MSCI World Value Factor UCITS ETF) | BUY | 605 @33.7 | 20,389 |
2025-03-21 | IE000OKVTDF7 (iShares MSCI USA Value Factor ESG UCITS ETF USD (Acc)) | SELL | -3,515 @33.7001 | -118,456 |
2025-03-21 | IE000G2LIHG9 (iShares MSCI USA ESG Screened UCITS ETF EUR Hedged (Acc)) | SELL | -100 @33.7 | -3,370 |
2025-03-21 | IE00BHZPJ890 (iShares MSCI USA ESG Enhanced UCITS ETF USD (Dist)) | BUY | 16,940 @33.7 | 570,878 |
2025-03-21 | IE00BFNM3H51 (iShares MSCI USA ESG Screened UCITS ETF USD (Dist)) | SELL | -100 @33.7 | -3,370 |
2025-03-21 | IE00BYXG2H39 (iShares Nasdaq US Biotechnology UCITS ETF USD (Acc)) | BUY | 4,115 @33.7 | 138,676 |
2025-03-21 | IE00BFNM3G45 (iShares MSCI USA ESG Screened UCITS ETF USD (Acc)) | SELL | -100 @33.7 | -3,370 |
2025-03-21 | IE00BKM4H312 (iShares MSCI USA Dividend IQ UCITS) | BUY | 1,179 @33.7 | 39,732 |
2025-03-21 | IE00BFYTYS33 (iShares Edge MSCI World Value Factor UCITS USD Dist) | BUY | 605 @33.7 | 20,389 |
|
2025-03-20 | IE00BFNM3H51 (iShares MSCI USA ESG Screened UCITS ETF USD (Dist)) | BUY | 400 @33.5 | 13,400 |
2025-03-20 | IE000G2LIHG9 (iShares MSCI USA ESG Screened UCITS ETF EUR Hedged (Acc)) | BUY | 400 @33.5 | 13,400 |
2025-03-20 | IE00BMXC7W70 (iShares MSCI World Paris-Aligned Climate UCITS ETF USD (Acc)) | BUY | 369 @33.5 | 12,362 |
2025-03-20 | IE00BD1F4M44 (iShares Edge MSCI USA Value Factor UCITS ETF USD (Acc) GBP) | BUY | 4,816 @33.5 | 161,336 |
2025-03-20 | IE00BFF5RX68 (iShares Edge MSCI USA Value Factor UCITS ETF USD (Dist)) | BUY | 4,816 @33.5 | 161,336 |
2025-03-20 | IE00BFNM3G45 (iShares MSCI USA ESG Screened UCITS ETF USD (Acc)) | BUY | 400 @33.5 | 13,400 |
2025-03-20 | IE00BN92ZL31 (iShares MSCI World Paris-Aligned Climate UCITS ETF USD (Dist)) | BUY | 369 @33.5 | 12,362 |
2025-03-20 | IE00BHZPJ890 (iShares MSCI USA ESG Enhanced UCITS ETF USD (Dist)) | BUY | 220 @33.5 | 7,370 |
2025-03-20 | IE00BKM4H312 (iShares MSCI USA Dividend IQ UCITS) | BUY | 1,179 @33.5 | 39,497 |
|
2025-03-19 | IE00BHZPJ890 (iShares MSCI USA ESG Enhanced UCITS ETF USD (Dist)) | SELL | -3,074 @33.41 | -102,702 |
2025-03-19 | IE00BFNM3H51 (iShares MSCI USA ESG Screened UCITS ETF USD (Dist)) | BUY | 72 @33.41 | 2,406 |
2025-03-19 | IE000OHHIBC6 (iShares Core MSCI World UCITS ETF USD (Dist)) | BUY | 630 @33.41 | 21,048 |
2025-03-19 | IE00BFNM3G45 (iShares MSCI USA ESG Screened UCITS ETF USD (Acc)) | BUY | 72 @33.41 | 2,406 |
2025-03-19 | IE00BFYTYS33 (iShares Edge MSCI World Value Factor UCITS USD Dist) | BUY | 607 @33.41 | 20,280 |
2025-03-19 | IE00BKBF6H24 (iShares Core MSCI World UCITS ETF) | BUY | 630 @33.41 | 21,048 |
2025-03-19 | IE000G2LIHG9 (iShares MSCI USA ESG Screened UCITS ETF EUR Hedged (Acc)) | BUY | 72 @33.41 | 2,406 |
2025-03-19 | IE000OKVTDF7 (iShares MSCI USA Value Factor ESG UCITS ETF USD (Acc)) | SELL | -555 @33.41 | -18,543 |
2025-03-19 | IE00BD1F4M44 (iShares Edge MSCI USA Value Factor UCITS ETF USD (Acc) GBP) | BUY | 3,913 @33.41 | 130,733 |
2025-03-19 | IE00BP3QZB59 (iShares Edge MSCI World Value Factor UCITS ETF) | BUY | 607 @33.41 | 20,280 |
2025-03-19 | IE00BD45YS76 (iShares Core MSCI World UCITS ETF GBP Hedged (Dist)) | BUY | 630 @33.41 | 21,048 |
2025-03-19 | IE00B441G979 (iShares MSCI World EUR Hedged UCITS ETF (Acc)) | BUY | 73 @30.7162 | 2,242 |
2025-03-19 | IE00B4L5Y983 (iShares Core MSCI World UCITS ETF USD (Acc)) | BUY | 630 @33.41 | 21,048 |
2025-03-19 | IE00B52SFT06 (iShares MSCI USA UCITS ETF USD (Acc)) | SELL | -126 @33.41 | -4,210 |
2025-03-19 | IE00BFF5RX68 (iShares Edge MSCI USA Value Factor UCITS ETF USD (Dist)) | BUY | 3,913 @33.41 | 130,733 |
|
2025-03-18 | IE000G2LIHG9 (iShares MSCI USA ESG Screened UCITS ETF EUR Hedged (Acc)) | BUY | 880 @33.41 | 29,401 |
2025-03-18 | IE00BFNM3H51 (iShares MSCI USA ESG Screened UCITS ETF USD (Dist)) | BUY | 880 @33.41 | 29,401 |
2025-03-18 | IE00BD1F4M44 (iShares Edge MSCI USA Value Factor UCITS ETF USD (Acc) GBP) | BUY | 301 @33.41 | 10,056 |
2025-03-18 | IE00BFNM3G45 (iShares MSCI USA ESG Screened UCITS ETF USD (Acc)) | BUY | 880 @33.41 | 29,401 |
2025-03-18 | IE00019GPKX6 (iShares MSCI ACWI UCITS ETF SGD Hedged (Acc)) | BUY | 123 @33.41 | 4,109 |
2025-03-18 | IE00BFF5RX68 (iShares Edge MSCI USA Value Factor UCITS ETF USD (Dist)) | BUY | 301 @33.41 | 10,056 |
2025-03-18 | IE00B6R52259 (iShares MSCI ACWI UCITS ETF) | BUY | 123 @33.41 | 4,109 |
|
2025-03-17 | IE00BFNM3H51 (iShares MSCI USA ESG Screened UCITS ETF USD (Dist)) | BUY | 175 @33.02 | 5,778 |
2025-03-17 | IE00BKBF6H24 (iShares Core MSCI World UCITS ETF) | BUY | 1,190 @33.02 | 39,294 |
2025-03-17 | IE00B6R52259 (iShares MSCI ACWI UCITS ETF) | BUY | 205 @33.02 | 6,769 |
2025-03-17 | IE00BHZPJ890 (iShares MSCI USA ESG Enhanced UCITS ETF USD (Dist)) | SELL | -220 @33.02 | -7,264 |
2025-03-17 | IE000G2LIHG9 (iShares MSCI USA ESG Screened UCITS ETF EUR Hedged (Acc)) | BUY | 175 @33.02 | 5,778 |
2025-03-17 | IE00B4L5Y983 (iShares Core MSCI World UCITS ETF USD (Acc)) | BUY | 1,190 @33.02 | 39,294 |
2025-03-17 | IE00BD45YS76 (iShares Core MSCI World UCITS ETF GBP Hedged (Dist)) | BUY | 1,190 @33.02 | 39,294 |
2025-03-17 | IE000OHHIBC6 (iShares Core MSCI World UCITS ETF USD (Dist)) | BUY | 1,190 @33.02 | 39,294 |
2025-03-17 | IE00BFF5RX68 (iShares Edge MSCI USA Value Factor UCITS ETF USD (Dist)) | SELL | -286 @33.02 | -9,444 |
2025-03-17 | IE00BKM4H312 (iShares MSCI USA Dividend IQ UCITS) | SELL | -1,179 @33.02 | -38,931 |
2025-03-17 | IE00BD1F4M44 (iShares Edge MSCI USA Value Factor UCITS ETF USD (Acc) GBP) | SELL | -286 @33.02 | -9,444 |
2025-03-17 | IE00B52SFT06 (iShares MSCI USA UCITS ETF USD (Acc)) | SELL | -128 @33.02 | -4,227 |
2025-03-17 | IE00019GPKX6 (iShares MSCI ACWI UCITS ETF SGD Hedged (Acc)) | BUY | 205 @33.02 | 6,769 |
2025-03-17 | IE000OKVTDF7 (iShares MSCI USA Value Factor ESG UCITS ETF USD (Acc)) | SELL | -1,288 @33.02 | -42,530 |
2025-03-17 | IE00BFNM3G45 (iShares MSCI USA ESG Screened UCITS ETF USD (Acc)) | BUY | 175 @33.02 | 5,778 |
2025-03-17 | IE00BMXC7W70 (iShares MSCI World Paris-Aligned Climate UCITS ETF USD (Acc)) | BUY | 121 @33.02 | 3,995 |
2025-03-17 | IE00BN92ZL31 (iShares MSCI World Paris-Aligned Climate UCITS ETF USD (Dist)) | BUY | 121 @33.02 | 3,995 |
|
2025-03-14 | IE00B0M62Q58 (iShares MSCI World UCITS ETF USD (Dist)) | SELL | -172 @32.77 | -5,636 |
2025-03-14 | IE00BHZPJ890 (iShares MSCI USA ESG Enhanced UCITS ETF USD (Dist)) | SELL | -440 @32.77 | -14,419 |
2025-03-14 | IE00BFNM3H51 (iShares MSCI USA ESG Screened UCITS ETF USD (Dist)) | BUY | 1,300 @32.77 | 42,601 |
2025-03-14 | IE00BD1F4M44 (iShares Edge MSCI USA Value Factor UCITS ETF USD (Acc) GBP) | SELL | -1,216 @32.77 | -39,848 |
2025-03-14 | IE00BYXG2H39 (iShares Nasdaq US Biotechnology UCITS ETF USD (Acc)) | SELL | -11,120 @32.77 | -364,402 |
2025-03-14 | IE000G2LIHG9 (iShares MSCI USA ESG Screened UCITS ETF EUR Hedged (Acc)) | BUY | 1,300 @32.77 | 42,601 |
2025-03-14 | IE00BDZVHG35 (iShares Nasdaq US Biotechnology UCITS ETF USD (Dist)) | SELL | -11,120 @32.77 | -364,402 |
2025-03-14 | IE00B6R52259 (iShares MSCI ACWI UCITS ETF) | BUY | 164 @32.77 | 5,374 |
2025-03-14 | IE00BFF5RX68 (iShares Edge MSCI USA Value Factor UCITS ETF USD (Dist)) | SELL | -1,216 @32.77 | -39,848 |
2025-03-14 | IE00019GPKX6 (iShares MSCI ACWI UCITS ETF SGD Hedged (Acc)) | BUY | 164 @32.77 | 5,374 |
2025-03-14 | IE00BFNM3G45 (iShares MSCI USA ESG Screened UCITS ETF USD (Acc)) | BUY | 1,300 @32.77 | 42,601 |
|
2025-03-13 | IE00BFNM3G45 (iShares MSCI USA ESG Screened UCITS ETF USD (Acc)) | BUY | 250 @32.68 | 8,170 |
2025-03-13 | IE00BKM4H312 (iShares MSCI USA Dividend IQ UCITS) | SELL | -1,568 @32.68 | -51,242 |
2025-03-13 | IE00B441G979 (iShares MSCI World EUR Hedged UCITS ETF (Acc)) | BUY | 73 @30.0976 | 2,197 |
2025-03-13 | IE00019GPKX6 (iShares MSCI ACWI UCITS ETF SGD Hedged (Acc)) | BUY | 369 @32.68 | 12,059 |
2025-03-13 | IE00BHZPJ890 (iShares MSCI USA ESG Enhanced UCITS ETF USD (Dist)) | SELL | -106 @32.68 | -3,464 |
2025-03-13 | IE000G2LIHG9 (iShares MSCI USA ESG Screened UCITS ETF EUR Hedged (Acc)) | BUY | 250 @32.68 | 8,170 |
2025-03-13 | IE00BFNM3J75 (iShares MSCI World ESG Screened UCITS ETF) | BUY | 69 @32.68 | 2,255 |
2025-03-13 | IE00BFNM3K80 (iShares MSCI World ESG Screened UCITS ETF USD (Dist)) | BUY | 69 @32.68 | 2,255 |
2025-03-13 | IE00B6R52259 (iShares MSCI ACWI UCITS ETF) | BUY | 369 @32.68 | 12,059 |
2025-03-13 | IE00BFNM3H51 (iShares MSCI USA ESG Screened UCITS ETF USD (Dist)) | BUY | 250 @32.68 | 8,170 |
|
