Portfolio Holdings Detail for ISIN IE00B296QM64
Stock Name | iShares MSCI USA Islamic UCITS |
Issuer | Blackrock |
ETF Ticker | ISDU(USD) LSE |
ETF Ticker | ISUS(GBX) LSE |
ETF Ticker | ISDU.LS(USD) CXE |
ETF Ticker | ISUS.LS(GBX) CXE |
ETF Ticker | ISDU.L(GBP) LSE |
ETF Ticker | ISUS.L(GBP) LSE |
Holdings detail for AZPN
Stock Name | Aspen Technology Inc |
Ticker | AZPN(USD) NASDAQ |
Show aggregate AZPN holdings
Date | Number of AZPN Shares Held | Base Market Value of AZPN Shares | Local Market Value of AZPN Shares | Change in AZPN Shares Held | Change in AZPN Base Value | Current Price per AZPN Share Held | Previous Price per AZPN Share Held |
---|
2024-12-10 (Tuesday) | 621 | USD 156,461 | USD 156,461 | 0 | USD -590 | USD 251.95 | USD 252.9 |
2024-12-09 (Monday) | 621 | USD 157,051 | USD 157,051 | 0 | USD 913 | USD 252.9 | USD 251.43 |
2024-12-06 (Friday) | 621 | USD 156,138 | USD 156,138 | 0 | USD 931 | USD 251.43 | USD 249.931 |
2024-12-05 (Thursday) | 621 | USD 155,207 | USD 155,207 | 0 | USD -552 | USD 249.931 | USD 250.82 |
2024-12-04 (Wednesday) | 621 | USD 155,759 | USD 155,759 | 0 | USD 1,385 | USD 250.82 | USD 248.589 |
2024-12-03 (Tuesday) | 621 | USD 154,374 | USD 154,374 | 0 | USD 155 | USD 248.589 | USD 248.34 |
2024-12-02 (Monday) | 621 | USD 154,219 | USD 154,219 | 0 | USD -1,031 | USD 248.34 | USD 250 |
2024-11-29 (Friday) | 621 | USD 155,250 | USD 155,250 | 0 | USD 0 | USD 250 | USD 250 |
2024-11-28 (Thursday) | 621 | USD 155,250 | USD 155,250 | 0 | USD 0 | USD 250 | USD 250 |
2024-11-27 (Wednesday) | 621 | USD 155,250 | USD 155,250 | 0 | USD -248 | USD 250 | USD 250.399 |
2024-11-26 (Tuesday) | 621 | USD 155,498 | USD 155,498 | 19 | USD 4,432 | USD 250.399 | USD 250.94 |
2024-11-25 (Monday) | 602 | USD 151,066 | USD 151,066 | 0 | USD 54 | USD 250.94 | USD 250.85 |
2024-11-22 (Friday) | 602 | USD 151,012 | USD 151,012 | 0 | USD 1,421 | USD 250.85 | USD 248.49 |
2024-11-21 (Thursday) | 602 | USD 149,591 | USD 149,591 | 0 | USD 1,920 | USD 248.49 | USD 245.301 |
2024-11-20 (Wednesday) | 602 | USD 147,671 | USD 147,671 | 0 | USD -1,023 | USD 245.301 | USD 247 |
2024-11-19 (Tuesday) | 602 | USD 148,694 | USD 148,694 | 0 | USD 542 | USD 247 | USD 246.1 |
2024-11-18 (Monday) | 602 | USD 148,152 | USD 148,152 | 0 | USD 12 | USD 246.1 | USD 246.08 |
2024-11-12 (Tuesday) | 602 | USD 148,140 | USD 148,140 | 19 | USD 5,305 | USD 246.08 | USD 245 |
2024-11-08 (Friday) | 583 | USD 142,835 | USD 142,835 | -19 | USD -5,239 | USD 245 | USD 245.97 |
2024-11-07 (Thursday) | 602 | USD 148,074 | USD 148,074 | 0 | USD 987 | USD 245.97 | USD 244.331 |
2024-11-06 (Wednesday) | 602 | USD 147,087 | USD 147,087 | 0 | USD 2,005 | USD 244.331 | USD 241 |
2024-11-05 (Tuesday) | 602 | USD 145,082 | USD 145,082 | 0 | USD 2,053 | USD 241 | USD 237.59 |
2024-11-04 (Monday) | 602 | USD 143,029 | USD 143,029 | 0 | USD 2,360 | USD 237.59 | USD 233.669 |
2024-11-01 (Friday) | 602 | USD 140,669 | USD 140,669 | 0 | USD -638 | USD 233.669 | USD 234.729 |
2024-10-31 (Thursday) | 602 | USD 141,307 | USD 141,307 | 0 | USD -3,673 | USD 234.729 | USD 240.831 |
2024-10-30 (Wednesday) | 602 | USD 144,980 | USD 144,980 | 0 | USD 349 | USD 240.831 | USD 240.251 |
2024-10-29 (Tuesday) | 602 | USD 144,631 | USD 144,631 | 0 | USD 199 | USD 240.251 | USD 239.92 |
2024-10-28 (Monday) | 602 | USD 144,432 | USD 144,432 | 0 | USD 1,896 | USD 239.92 | USD 236.771 |
2024-10-25 (Friday) | 602 | USD 142,536 | USD 142,536 | 0 | USD 1,295 | USD 236.771 | USD 234.62 |
2024-10-24 (Thursday) | 602 | USD 141,241 | USD 141,241 | 0 | USD 1,595 | USD 234.62 | USD 231.97 |
2024-10-23 (Wednesday) | 602 | USD 139,646 | USD 139,646 | 0 | USD -3,179 | USD 231.97 | USD 237.251 |
2024-10-22 (Tuesday) | 602 | USD 142,825 | USD 142,825 | 0 | USD -144 | USD 237.251 | USD 237.49 |
2024-10-21 (Monday) | 602 | USD 142,969 | USD 142,969 | 0 | USD -957 | USD 237.49 | USD 239.08 |
2024-10-18 (Friday) | 602 | USD 143,926 | USD 143,926 | | | | |
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdingsShare Trades of AZPN by Blackrock for IE00B296QM64
Show aggregate share trades of AZPNDate | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) |
---|
2024-11-26 | BUY | 19 | | | 250.399* | |
2024-11-12 | BUY | 19 | | | 246.080* | |
2024-11-08 | SELL | -19 | | | 245.000* | |
Market high and low price is on the date. * (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL and the difference between the likely BUY price and likely SELL price is calculated
Shorting History of AZPN
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
2024-12-19 | 94,859 | 7 | 157,387 | 60.3% |
2024-12-18 | 100,990 | 32 | 144,738 | 69.8% |
2024-12-17 | 53,446 | 0 | 106,838 | 50.0% |
2024-12-16 | 29,475 | 0 | 103,999 | 28.3% |
2024-12-13 | 39,557 | 0 | 149,052 | 26.5% |
2024-12-12 | 37,979 | 8 | 399,133 | 9.5% |
2024-12-11 | 29,854 | 0 | 147,341 | 20.3% |
2024-12-10 | 52,341 | 0 | 86,299 | 60.7% |
2024-12-09 | 38,634 | 0 | 90,831 | 42.5% |
2024-12-06 | 22,533 | 0 | 197,031 | 11.4% |
2024-12-05 | 19,672 | 0 | 56,569 | 34.8% |
2024-12-04 | 21,923 | 0 | 152,693 | 14.4% |
2024-12-03 | 59,579 | 0 | 479,712 | 12.4% |
2024-12-02 | 50,266 | 0 | 453,156 | 11.1% |
2024-11-29 | 22,695 | 0 | 41,746 | 54.4% |
2024-11-27 | 35,706 | 7 | 65,836 | 54.2% |
2024-11-26 | 35,708 | 2 | 154,255 | 23.1% |
2024-11-25 | 37,217 | 0 | 191,278 | 19.5% |
2024-11-22 | 23,449 | 9 | 136,578 | 17.2% |
2024-11-21 | 28,287 | 31 | 115,113 | 24.6% |
2024-11-20 | 66,006 | 3 | 300,327 | 22.0% |
2024-11-19 | 38,158 | 112 | 158,972 | 24.0% |
2024-11-18 | 64,583 | 9 | 279,901 | 23.1% |
2024-11-15 | 47,284 | 0 | 154,178 | 30.7% |
2024-11-14 | 26,091 | 0 | 168,348 | 15.5% |
2024-11-13 | 43,595 | 7 | 212,697 | 20.5% |
2024-11-12 | 45,034 | 0 | 169,429 | 26.6% |
2024-11-11 | 39,507 | 0 | 229,507 | 17.2% |
2024-11-08 | 62,775 | 121 | 557,745 | 11.3% |
2024-11-07 | 57,812 | 25 | 451,460 | 12.8% |
2024-11-06 | 92,308 | 20 | 808,685 | 11.4% |
2024-11-05 | 259,426 | 341 | 1,267,101 | 20.5% |
2024-11-04 | 43,784 | 8 | 99,236 | 44.1% |
2024-11-01 | 28,799 | 0 | 60,356 | 47.7% |
2024-10-31 | 19,043 | 0 | 27,101 | 70.3% |
2024-10-30 | 31,697 | 0 | 66,936 | 47.4% |
2024-10-29 | 18,866 | 0 | 37,332 | 50.5% |
2024-10-28 | 40,709 | 0 | 62,644 | 65.0% |
2024-10-25 | 34,832 | 0 | 51,513 | 67.6% |
2024-10-24 | 23,116 | 1 | 31,828 | 72.6% |
2024-10-23 | 16,561 | 16 | 29,705 | 55.8% |
2024-10-22 | 18,653 | 0 | 41,587 | 44.9% |
2024-10-21 | 8,802 | 0 | 18,493 | 47.6% |
2024-10-18 | 12,348 | 0 | 21,038 | 58.7% |
2024-10-17 | 11,941 | 0 | 20,391 | 58.6% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Back to Listing
Disclaimer
All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.